Rick Bolus' High Potential® Basketball Recruiting Service, Inc.
Boys ~ April 2012 Edition
Kentucky’s Top Rising Prospects For 2012-2013
NAME | HT | CLASS | POS | SCHOOL |
Top 12 | ||||
Derrick Willis | 6-8 | Sr. | SM | Mt. Washington Bullitt East |
Trey Grundy | 6-6 | Jr. | C-F | Lexington Henry Clay |
Jackson Davis | 6-8 | Jr. | C-F | Lexington Lafayette |
Quinton Snider | 6-0 | Jr. | PG | Louisville Ballard |
Jordan Green | 6-4 | Jr. | SM | Lexington Henry Clay |
Darryl Hicks | 6-4 | Sr. | SM | Louisville Trinity |
Jack Whitman | 6-9 | Sr. | CF | Lexington Catholic |
Shane Hall | 6-7 | Jr. | F-C | Paintsville Johnson Central |
Justin Johnson | 6-6 | Jr. | CF | Inez Sheldon Clark |
Omar Prewitt | 6-4 | Sr. | 2G | Mt. Sterling Montgomery Co. |
Kelan Martin | 6-6 | Jr. | PF | Louisville Ballard |
Mike Smith | 5-9 | Sr. | PG | Lexington Dunbar |
Top Sleeper | ||||
Antonio Campbell | 6-8 | Sr. | C | Covington Holy Cross |
Second 12 | ||||
Stuart Jackson | 6-4 | Sr. | WF | Louisville Central |
Raynold Kasongo | 6-8 | Jr. | PF | Lick Creek East Ridge (might reclassify as a sr) |
Larry Morton | 6-3 | Sr. | 2G | Lexington Bryan Station |
Darion Burns | 5-10 | Jr. | PG | Flemingsburg Fleming Co. |
Dominique Hawkins | 6-0 | Sr. | CG | Richmond Madison Central |
David Levitch | 6-2 | Sr. | 2G | Goshen Oldham Co. |
Christian Cunningham | 5-10 | Jr. | PG | Lexington Henry Clay |
David Kapinga | 5-9 | Jr. | PG | Somerset Southwestern |
Rusty Troutman | 6-5 | Sr. | 2G | Mt. Washington Bullitt East |
Jaqualis Matlock | 6-5 | So. | WF | Hopkinsville |
Taylor Gover | 6-1 | Sr. | CG | Somerset Pulaski Co. |
Braxton Beverly | 5-10 | Fr. | PG | Hazard Perry Co. Central |
The Second 25 (Listed alphabetically) | ||||
Kyle Brown | 6-2 | Sr. | 2G | Olive Hill West Carter |
Zack Chaykowsky | 6-0 | Jr. | CG | Barlow Ballard Memorial |
Dalton Cornett | 6-6 | Sr. | C-F | Hazard Perry Co. Central |
Justin Edwards | 6-5 | Jr. | CF | Somerset Southwestern |
Nacarius Fant | 5-9 | Jr. | PG | Bowling Green |
Kelton Ford | 5-10 | Sr. | PG | Hodgenville Larue Co. |
Jordan Fox | 5-10 | Jr. | PG | Ft. Mitchell Dixie Heights |
Trent Gilbert | 5-11 | Jr. | 2G | Georgetown Scott Co. |
Chris Gillispie | 6-2 | Sr. | 2G | Paris Bourbon Co. |
LaMontray Harris | 6-6 | Jr. | CF | Louisville PRP |
Brandon Hatton | 6-2 | Jr. | 2G | Ft. Mitchell Dixie Heights |
Lavone Holland | 6-0 | Sr. | 2G | Louisville Ballard |
D'Angelo Hunter | 6-6 | Jr. | C-F | Louisville Butler |
Camron Justice | 6-2 | So. | 2G | Hindman Knott Co. Central |
Brock Kiesler | 6-9 | Sr. | C | Louisville St. Xavier |
Dez Marshall | 6-4 | Sr. | SM | Shelbyville Collins |
Nate McGovney | 6-3 | Sr. | SM | Alexandria Campbell Co. |
Antonio McDaniels | 5-10 | Jr. | PG | Louisville PRP |
Demetrius McReynolds | 6-2 | Sr. | 2G | Louisville Butler |
Mason Monroe | 5-11 | Sr. | PG | Falmouth Pendleton Co. |
Jordan Majors | 6-2 | Sr. | 2G | Hopkinsville |
Jordan Miller | 6-6 | Sr. | CF | Fulton Fulton City |
Brandon Price | 5-8 | Sr. | PG | Elizabethtown John Hardin |
Khalil Rasheed | 6-3 | Jr. | WF | Radcliff North Hardin |
Sam Sergeant | 5-10 | So. | PG | Owensboro Apollo |
Second Sleeper | ||||
Devonte Grundy | 6-4 | Sr. | 2G | Bardstown |
The Third 25 (Listed alphabetically) | ||||
Brent Bach | 6-1 | Jr. | PG | Augusta |
Hunter Biven | 6-7 | Sr. | C | Owensboro Apollo |
Jordan Brangers | 6-1 | Sr. | 2G | Louisville Eastern |
Tanner Clark | 6-1 | Sr. | 2G | Franklin Franklin-Simpson |
Jordan Cooper | 5-10 | Sr. | PG | Bardstown Bethlehem |
Chris Drabo | 6-2 | Fr. | SM | Louisville Male ?? |
Shae Goodlett | 6-1 | Sr. | 2G | Crestwood South Oldham |
Quentin Goodin | 6-0 | Fr. | 2G | Campbellsville Taylor Co. |
Tyler Harville | 5-8 | Sr. | PG | Lexington Christian |
Kody Johnson | 6-2 | Sr. | 2G | Somerset Pulaski Co. |
Montrelle Little | 6-3 | Jr. | CF | Louisville Doss |
Braxton McFarland | 6-3 | Sr. | SM | Lexington Tates Creek |
Kristian Morgan | 6-0 | Sr. | 2G | Warsaw Gallatin Co. |
Logan O'Bryan | 6-1 | Sr. | 2G | Owensboro Daviess Co. |
Josh Payne | 6-1 | Sr. | 2G | Fairdale |
Randall Pickett | 6-3 | Sr. | SM | Louisville Southern |
Demarius Poindexter | 6-4 | Jr. | SM | Hopkinsville Christian Co. |
James Quick | 6-0 | Sr. | CG | Louisville Trinity |
Trey Rakes | 5-9 | Sr. | PG | Mt. Washington Bullitt East |
Quinn Richardson | 5-11 | Sr. | CG | Georgetown Scott Co. |
Blake Sanders | 5-8 | Sr. | PG | London South Laurel |
Robert Shaw | 5-10 | Jr. | PG | Louisville St. Xavier |
Tyler Thacker | 6-1 | Jr. | CG | Morehead Rowan Co. |
Trevor Tiller | 6-1 | Sr. | PG | Paintsville |
Nick Trisko | 6-8 | Sr. | WF | Lexington Lafayette |
Third Sleeper | ||||
Hunter Shelton | 6-4 | Jr. | WF | Owensboro Apollo |
The Fourth 25 (Listed alphabetically) | ||||
Jake Allen | 6-7 | Jr. | C-F | London North Laurel |
Rick Armstead | 6-0 | Sr. | CG | Henderson Henderson Co. |
Michael Arnett | 6-6 | Jr. | C | Murray Calloway Co. |
Cody Belter | 6-10 | Jr. | C | Pikeville Shelby Valley |
Tyler Brewer | 6-2 | Sr. | PG | Baxter Harlan Co. |
Marcus Burnett | 6-8 | Sr. | CF | Bardwell Carlisle Co. |
Nick Coffey | 6-5 | So. | C-F | Russell Springs Russell Co. |
Boo Crabtree | 6-3 | Sr. | SM | Fairdale |
Jashaud Fleming | 5-11 | Jr. | PG | Morganfield Union Co. |
Sam Gruber | 5-10 | Sr. | 2G | Buckner Oldham Co. |
Alex Hamilton | 6-0 | Sr. | 2G | Jackson Breathitt Co. |
Trey Marcum | 5-9 | Sr. | PG | Stanton Powell Co. |
Devin Mayfield | 5-10 | Sr. | PG | Louisville Atherton |
Christian McClendon | 6-1 | Sr. | 2G | Covington Holy Cross |
Brandon Miller | 5-10 | Sr. | PG | Taylorsville Spencer Co. |
Deonquez Nance | 5-10 | Sr. | CG | Cadiz Trigg Co. |
Peyton Puckett | 6-2 | Jr. | 2G | Mayfield Graves Co. |
Austin Rentfrow | 6-6 | Jr. | C-F | Benton Marshall Co. |
Tyler Robertson | 6-2 | Sr. | 2G | Russell Springs Russell Co. |
Ethan Rowe | 5-11 | Sr. | 2G | Pikeville |
Alex Sergent | 6-0 | Sr. | 2G | Baxter Harlan Co. |
Dagan Shelton | 6-0 | Sr. | CF | Monticello Wayne Co. |
Andrew Tillman | 6-3 | Jr. | SM | Louisville Manual |
Trey Tinsley | 5-10 | Sr. | 2G | Leitchfield Grayson Co. |
Tony Wolter | 6-1 | Jr. | PG | Lick Creek East Ridge |
Fourth Sleeper | ||||
A.J. Youngman | 6-0 | 8th | 2G | Greenup Greenup Co. |
PREPHOOPS Note: These Rankings are provided by Rick Bolus who may be reached at bolus@insightbb.com. Rick Bolus player rankings are based on college potential and are a result of personal observations along with communications with the coaches. Since the rankings are based on college potential, they are not meant to be indicators for Mr. Basketball and other honors. Players can move up or down in rankings over a period of time.
Player Rankings are provided by Rick Bolus bolus@insightbb.com
©2012 Ron Harrison