Rick Bolus' High Potential® Basketball Recruiting Service, Inc.
Boys ~ September 2011 Edition
Introducing Ohio’s Top Seniors For 2011-2012
NAME | HT | CLASS | POS | SCHOOL |
Top 12 | ||||
Kenny Kaminski | 6-7 | Sr | PF | Medina |
Jalen Robinson | 6-8 | Sr | PF | Columbus Northland |
Deontae Hawkins | 6-7 | Sr | CF | Dayton Dunbar |
Shaheed Davis | 6-7 | Sr | CF | Warren Harding |
Kyle Molock | 6-1 | Sr | PG | Dublin Coffman |
Giovanni McKnight | 6-3 | Sr | CG | Middletown |
Willie Moore | 6-3 | Sr | 2G | Cincinnati Aiken |
Terry Rozier | 6-0 | Sr | PG | Shaker Heights |
Malik London | 6-8 | Sr | C-F | Chillicothe |
Devon Scott | 6-7 | Sr | PF | Columbus Northland |
Lorenzo Cugini | 6-5 | Sr | WF | Akron St. Vincent-St. Mary |
Andre Yates | 6-0 | Sr | PG | Trotwood Trotwood-Madison |
Top Sleeper | ||||
James "Woo" Brown | 6-1 | Sr | CG | Trotwood Trotwood-Madison |
Second 12 | ||||
Reggie McAdams | 6-5 | Sr | SM | Elida |
Eric Troug | 6-10 | Sr | C-F | Chagrin Falls Kenston |
Desmond Ridenour | 6-1 | Sr | CG | Cleveland Benedictine |
C.J. Getty | 6-11 | Sr | C | Findlay |
Jake Kretzer | 6-6 | Sr | WF | Waverly |
Kechaun Lewis | 6-3 | Sr | 2G | Columbus Northland |
Myles Hamilton | 6-1 | Sr | CG | Lakewood St. Edward |
Josh Lemons | 5-11 | Sr | CG | Cincinnati La Salle |
Eric Weisenbach | 6-11 | Sr | C | Dublin Coffman |
Mike Davis | 6-1 | Sr | 2G | Garfield Heights |
Devin Carter | 6-2 | Sr | 2G | Cleveland John Hay |
Tyler White | 6-2 | Sr | PG | Lima Senior |
The Second 25 (Listed alphabetically) | ||||
Gary Abkar | 6-5 | Sr | CF | Dayton Dunbar |
Leroy Alexander | 6-2 | Sr | 2G | Toledo Whitmer or Holland Springfield |
Matt Bingaya | 6-4 | Sr | WF | Delaware Rutherford Hayes |
Jake Campbell | 7-0 | Sr | C | Centerville |
Jermaine Davis | 6-9 | Sr | C-F | Garfield Heights |
Taylor Decker | 6-9 | Sr | C | Vandalia Butler |
Marques Greene | 6-1 | Sr | PG | Xenia |
Antonio Hearn | 5-9 | Sr | PG | Akron Kenmore |
Alsanne Kah | 6-7 | Sr | CF | Columbus Walnut Ridge |
Dylan Kaufman | 6-4 | Sr | SM | Berlin Hiland |
Caris Levert | 6-2 | Sr | 2G | Pickerington Central |
Tony Mays | 6-4 | Sr | WF | Toledo Central Catholic |
Austin McMasters | 6-5 | Sr | SM | Chesapeake |
Mark Minch | 6-4 | Sr | SM | Liberty Twp. Lakota East |
Evan Payne | 5-11 | Sr | PG | Cuyahoga Falls Walsh Jesuit |
Malcolm Pittman | 6-6 | Sr | PF | Huber Heights Wayne |
Jordan Potts | 5-9 | Sr | PG | Columbus Northland |
Matt Rhodes | 6-5 | Sr | CF | Westerville North |
Isiah Rogers | 5-7 | Sr | PG | Westerville South |
Jake Rossi | 6-6 | Sr | PF | Franklin |
Joe Thomasson | 6-3 | Sr | 2G | Dayton Thurgood Marshall |
Adolphus Washington | 6-6 | Sr | PF | Cincinnati Taft |
Kendrick Williams | 5-11 | Sr | PG | Fairborn |
Cameron Wilson | 6-2 | Sr | PG | Dublin Jerome |
Paul Woodson | 6-6 | Sr | PF | Cincinnati Clark Montessori or Aiken |
Second Sleeper | ||||
Jalan Lowe | 6-4 | Sr | 2G | Cincinnati Taft |
The Third 25 (Listed alphabetically) | ||||
Joe Ballard | 6-5 | Sr | WF | Dayton Thurgood Marshall |
Orlando Berry | 5-7 | Sr | PG | Cincinnati Taft |
Segar Bonifant | 6-6 | Sr | PF | Strasburg Strasburg Franklin |
Isaiah Brooks | 5-8 | Sr | PG | Columbus Walnut Ridge |
Shaquille Brooks | 6-2 | Sr | 2G | Mansfield Madison |
Pharoah Brown | 6-5 | Sr | PF | Lynhurst Brush |
Devon Carter | 5-9 | Sr | PG | Clayton Northmont |
Treyvon Carter | 6-2 | Sr | 2G | Akron St. Vincent-St. Mary |
Kevin Clark | 6-7 | Sr | F-C | Cleveland Heights |
Jordan Cowgill | 6-9 | Sr | C | Worthington Thomas Worthington |
Cody Dillon | 6-3 | Sr | 2G | Newton Falls |
Ronnie Drinnon | 6-7 | Sr | PF | Jamestown Greeneview |
Ta-Rel Franklin | 5-5 | Sr | PG | Cleveland Heights Lutheran East |
Cole French | 6-4 | Sr | WF | Eaton |
Tyree Gaiter | 5-7 | Sr | PG | Cleveland Heights |
Tim Goff | 6-6 | Sr | PF | Burton Berkshire |
Jessie Hardin | 5-9 | Sr | PG | Warren Harding |
Greg McMullen | 6-5 | Sr | C | Akron Hoban |
Nick Neale | 6-3 | Sr | SM | Dublin Jerome |
Mike Newton | 5-9 | Sr | PG | Lakewood St. Edward |
Curtis Oakley | 6-4 | Sr | WF | Lynhurst Brush |
Dwayne Stanford | 6-5 | Sr | CF | Cincinnati Taft |
Brandon Taylor | 6-6 | Sr | 2G | Coshocton |
Marky Thompkins | 5-10 | Sr | PG | East Liverpool |
Travis Tucci | 6-2 | Sr | 2G | Malvern |
Third Sleeper | ||||
Rozelle Nix | 6-9 | Sr | C | Cincinnati Withrow |
Best of the Rest Seniors (Listed alphabetically) | ||||
Joey Adleta | 6-3 | Sr | Middletown Madison | |
Cody Blizzard | 6-4 | Sr | Ashtabula Lakeside | |
D.J. Bonds | 6-1 | Sr | Toledo St. Johns | |
Nate Brillhart | 6-2 | Sr | Solon | |
Terrell Byrd | 5-9 | Sr | Garfield Heights | |
Dan Chepke | 6-4 | Sr | Youngstown Austintown Fitch | |
Keith Clements | 5-9 | Sr | Huber Heights Wayne | |
Travis Combs | 6-2 | Sr | Manchester | |
Desmond Crisps | 5-10 | Sr | Toledo Start | |
Channing Doerman | 6-3 | Sr | Westerville Central | |
Wayne Evans | 6-1 | Sr | Portsmouth | |
Marcus Foster | 6-0 | Sr | Troy | |
Justin Fritts | 6-0 | Sr | Mentor | |
Jordan Glaser | 5-10 | Sr | Kettering Fairmont | |
Winston Grays | 5-11 | Sr | Cleveland Benedictine | |
Grant Harris | 6-0 | Sr | Canal Winchester Harvest Prep | |
Luke Heben | 6-0 | Sr | Cleveland Benedictine | |
Will Hobby | 6-3 | Sr | Centerville | |
Terry Hopewell | 6-7 | Sr | Columbus Independence | |
Jordan Humphries | 6-5 | Sr | Massillon Perry | |
Damon Jones | 6-0 | Sr | Bedford Chanel | |
Phillip Kidd | 5-9 | Sr | Dayton Chaminade-Julienne | |
Jalen Lowe | 6-8 | Sr | Youngstown Ursuline | |
Solomon King-White | 5-9 | Sr | Clayton Northmont | |
Anthony LaMacchia | 5-11 | Sr | Loveland | |
Jake Laravie | 5-11 | Sr | Kettering Alter | |
Pierce Lumpstone | 6-5 | Sr | Chagrin Falls Kenston | |
Daryan Martin | 6-4 | Sr | Cincinnati Princeton | |
Zach Martinez | 6-0 | Sr | Troy | |
Cody May | 6-3 | Sr | Troy | |
D'Jantae McCommons | 5-11 | Sr | Dayton Carroll | |
Brandon Murphy | 6-6 | Sr | Fairfield | |
Rob Overbeck | 6-5 | Sr | Milford | |
Mike Reaves | 5-11 | Sr | Akron Hoban | |
Ryan Renfro | 6-5 | Sr | Uniontown Lake | |
Jordan Roalef | 6-3 | Sr | Kettering Fairmont | |
Jelan Robinette | 6-3 | Sr | Columbus Beckley | |
Kenny Simpson | 5-9 | Sr | Garfield Heights | |
Delayce Smith | 6-3 | Sr | Marion Harding | |
John Staley | 6-4 | Sr | Dayton Chaminade-Julienne | |
Derek Swinderman | 6-4 | Sr | Dover | |
Keevin Tyrus | 6-4 | Sr | Cincinnati Western Hills | |
Fuquan Tucker | 6-2 | Sr | Columbus Africentric | |
Caleb Wallace | 6-5 | Sr | Toledo St. Johns | |
Tommie Williams | 5-5 | Sr | Bedford Chanel | |
Blake Yates | 6-2 | Sr | Lucasville Valley | |
Introducing Ohio’s Top Underclassmen For 2011-2012
NAME | HT | CLASS | POS | SCHOOL |
Top 12 | ||||
Marc Loving | 6-7 | Jr | CF | Toledo St. Johns |
Nigel Hayes | 6-7 | Jr | PF | Toledo Bowsher |
Tony Farmer | 6-6 | Jr | CF | Garfield Heights |
Devin Williams | 6-7 | Jr | PF | Cincinnati Withrow |
Mark Donnal | 6-8 | Jr | F-C | Whitehouse Anthony Wayne |
Tyler Herron | 6-8 | So | C | Lakewood St. Edward |
Vince Edwards | 6-5 | So | SM | Middletown |
Austin Grimes | 6-3 | Jr | 2G | Cincinnati Aiken |
Demonte Flannigan | 6-7 | Jr | PF | Cleveland Villa Angela-St.Joseph |
Maurice O'Fields | 6-4 | Jr | SM | Cleveland Heights |
Jaaron Simmons | 5-11 | Jr | PG | Kettering Alter |
Mark Williams | 6-7 | Jr | PF | Cleveland Benedictine |
Top Sleeper | ||||
Zachariah Garber | 6-9 | Jr | C-F | Vanlue |
Second 12 | ||||
Evan Bradds | 6-6 | Jr | PF | Jamestown Greeneview |
Jack Gibbs | 5-10 | Jr | PG | Westerville North |
Maverick Morgan | 6-9 | Jr | C | Springboro |
Dontonio Wingfield | 6-4 | Jr | SM | Loveland |
Vitto Brown | 6-7 | Jr | PF | Bowling Green |
Josh Davenport | 6-3 | Jr | SM | Cincinnati Moeller |
Kevin Johnson | 6-2 | Jr | CG | Cincinnati Summit Country Day |
Monty Boykin | 6-2 | Jr | 2G | West Chester Lakota West |
Damarion Geter | 6-6 | Jr | PF | Dayton Dunbar |
Brandon Spencer | 5-8 | Jr | PG | Cincinnati Withrow or LaSalle |
Elijah Brown | 6-1 | Jr | PG | Lakewood St. Edward |
Connor Myslowski | 6-3 | Jr | 2G | West Carrollton |
Second Sleeper | ||||
Justin Bibbs | 6-4 | So | CG | Dayton Chaminade-Julienne |
Best of the Rest Underclassmen (Listed alphabetically, *=best) | ||||
*Austin Adams | 6-6 | Jr | Medina Highland | |
*Devon Allen | 5-11 | Jr | Lima Senior | |
Mark Alstork | 6-3 | Jr | Dayton Thurgood Marshall | |
Dan Bailey | 6-2 | Jr | Bedford Chanel | |
Evan Bailey | 6-4 | So | Massillon Jackson | |
Marcus Ball | 6-2 | Jr | Westerville South | |
Elijah Bell | 6-2 | Jr | Akron Buchtel | |
Dazhonatae Bennett | 6-3 | So | Trotwood Trotwood-Madison | |
Jaylen Benton | 6-0 | Jr | Columbus Northland | |
*Antonio Bisutti | 6-1 | Jr | Dublin Scioto | |
Kash Blackwell | 6-3 | Jr | Shaker Heights | |
Tyler Bruntz | 6-2 | Jr | Yellow Springs | |
Zac Carter | 5-8 | Jr | Ironton | |
Taco Charlton | 6-6 | Jr | Pickerington Central | |
Terry Cook | 6-0 | Jr | Cincinnati Hughes Center | |
Joe Crossins | 6-6 | Jr | Cincinnati Anderson | |
Wendell Davis | 6-3 | Jr | Reynoldsburg | |
Victor Dorsey | 6-6 | So | Akron St. Vincent-St. Mary | |
Edmond Early | 5-10 | Jr | Dayton Thurgood Marshall | |
Trey Fletcher | 6-6 | Jr | Ironton | |
Juan Ford | 6-0 | So | Huber Heights Wayne | |
Wade Gelhaus | 6-4 | Jr | Ft. Recovery | |
Adam Gigax | 6-4 | So | Cincinnati Moeller | |
Anthony Glover | 5-10 | So | Toledo St. Johns | |
Gerry Green | 6-6 | Jr | Dayton Thurgood Marshall | |
Brad Hall | 5-11 | 8th | Milford Middle School | |
Ja'Mar Hammond | 6-3 | Jr | Trotwood Trotwood-Madison | |
Robbie Harpring | 6-2 | Jr | Liberty Twp. Lakota East | |
*Aaron Jackson | 6-4 | Jr | Gahanna Lincoln | |
DeAllen Jackson | 5-11 | Jr | Akron Hoban | |
*Keon Johnson | 5-6 | Jr | Mansfield Senior | |
Trey Kinney | 6-2 | Jr | Marion Harding | |
Deshone Kizer | 6-3 | So | Toledo Central Catholic | |
Jeff Larkin | 5-10 | So | Cincinnati La Salle | |
*Jordan Lauf | 6-2 | Jr | Napoleon | |
Ravonne Lovett | 6-3 | Jr | Trotwood Trotwood-Madison | |
Deontray Martin | 6-3 | Jr | Lima Senior | |
*Garrett Mayleben | 6-7 | Jr | Milford | |
Zach McCormick | 6-1 | So | Wilmington | |
Chris McGuire | 6-3 | Jr | Dayton Chaminade-Julienne | |
*Mike Mills | 6-7 | Jr | Canton McKinley | |
Roderick Mills | 6-6 | So | Cincinnati St. Xavier | |
Danny Monteroso | 6-2 | So | St. Clairsville | |
Roland Newsome | 6-3 | Jr | Yellow Springs | |
Clemie Owens | 5-10 | Jr | Toledo Rogers | |
Richard Parker | 6-0 | Jr | Garfield Heights | |
Wesley Parr | 6-6 | Jr | Cleveland Benedictine | |
Jake Phills | 5-9 | Jr | Zanesville Rosecrans | |
Keith Richardson | 5-7 | Jr | Clayton Northmont | |
Kyle Ritz | 6-4 | Jr | Cambridge | |
Ashon Riggins | 5-10 | 8th | Hamilton | |
Tyonte Robertson | 6-0 | So | Cincinnati Aiken | |
Ben Standiford | 6-6 | Jr | Cambridge | |
Kevin Steward | 6-6 | Jr | Trotwood Trotwood-Madison | |
Jae'sean Tate | 6-2 | So | Pickerington Central | |
Jared Wilkins | 6-1 | Jr | West Chester Lakota West | |
Ellis Williams | 6-6 | Jr | Columbus South | |
Ronnie Williams | 6-1 | So | Columbus Brookhaven | |
Demetrius Woodley | 6-2 | Jr | Lima Senior | |
PREPHOOPS Note: These Rankings are provided by Rick Bolus who may be reached at bolus@insightbb.com. Rick Bolus player rankings are based on college potential and are a result of personal observations along with communications with the coaches. Since the rankings are based on college potential, they are not meant to be indicators for Mr. Basketball and other honors. Players can move up or down in rankings over a period of time.
Player Rankings are provided by Rick Bolus bolus@insightbb.com
©2011 Ron Harrison