Rick Bolus' High Potential® Basketball Recruiting Service, Inc.
Boys ~ September 2011 Edition
Introducing Indiana’s Top Seniors For 2011-2012
NAME | HT | CLASS | POS | SCHOOL |
Top 12 | ||||
Gary Harris | 6-4 | Sr | 2G | Fishers Hamilton Southeastern |
Kevin Ferrell | 5-11 | Sr | PG | Indianapolis Park Tudor |
Hanner Perea | 6-8 | Sr | PF | LaPorte La Lumiere |
Jeremy Hollowell | 6-8 | Sr | CF | Indianapolis Lawrence Central |
Jay Simpson | 6-7 | Sr | PF | LaPorte La Lumiere |
Ron Patterson | 6-3 | Sr | 2G | Indianapolis Broad Ripple |
Glenn Robinson | 6-4 | Sr | WF | St. John Lake Central |
Raphael Davis | 6-5 | Sr | 2G | Ft. Wayne South or LaPorte La Lumiere |
Austin Burgett | 6-9 | Sr | C-F | Avon |
Ronnie Johnson | 5-11 | Sr | PG | Indianapolis North Central |
Kellen Dunham | 6-4 | Sr | SM | Pendleton Pendleton Heights |
DeJuan Marrero | 6-5 | Sr | CF | Gary Bowman Academy |
Top Sleeper | ||||
Alex Olah | 6-10 | Sr | C | Whitestown Traders Point Christian |
Second 12 | ||||
Elijay Ray | 6-6 | Sr | PF | Gary Bowman Academy |
D.J. Balentine | 6-2 | Sr | PG | Kokomo |
Nick Osborne | 6-8 | Sr | C | Muncie Central |
Bobo Drummond | 5-10 | Sr | PG | LaPorte La Lumiere |
Obij Aget | 7-0 | Sr | C | LaPorte La Lumiere |
Patrick Ingram | 6-2 | Sr | 2G | Indianapolis North Central |
J.T. Yoho | 6-4 | Sr | SM | Greentown Eastern |
Jermaine Myers | 6-1 | Sr | PG | Culver Academies |
Mike Ramey | 6-5 | Sr | SM | Indianapolis Southport |
Rhett Smith | 6-7 | Sr | CF | Sullivan |
Kellon Thomas | 5-11 | Sr | PG | Indianapolis Southport |
Brent Calhoun | 6-8 | Sr | C-F | Indianapolis Warren Central |
The Second 25 (Listed alphabetically) | ||||
Tyler Alderman | 6-9 | Sr | C | Fishers |
Ronnye Beamon | 6-4 | Sr | 2G | Hammond Bishop Noll |
Jacobby Bledsoe | 5-9 | Sr | PG | Fishers Hamilton Southeastern |
Damon Brown | 6-0 | Sr | PG | Bloomington North |
Jordan Burton | 6-9 | Sr | C | Edinburgh |
Bo Calhoun | 6-5 | Sr | PF | South Bend Washington |
Keith Cochran | 6-10 | Sr | C | Bluffton |
Tyler Corley | 6-0 | Sr | PG | Indianapolis Lawrence Central |
Jared Drew | 6-6 | Sr | PF | Indianapolis Cathedral |
John Eckert | 6-7 | Sr | F-C | North Judson |
Dylan Ervin | 6-0 | Sr | CG | Washington |
Lucas Grose | 6-5 | Sr | PF | Warsaw |
Eron Harris | 6-2 | Sr | 2G | Indianapolis Lawrence North |
Brad Hartman | 6-6 | Sr | C-F | Liberty Union Co. |
R.J. Hunter | 6-3 | Sr | 2G | Indianapolis Pike |
Nick Hutcheson | 6-7 | Sr | C | Greencastle |
Dylan Langkabel | 6-3 | Sr | 2G | Morristown |
Matt O'Leary | 6-7 | Sr | PF | Terre Haute North |
Jalen Pendleton | 6-3 | Sr | SM | Evansville Bosse |
Taylor Rainey | 6-1 | Sr | 2G | New Palestine |
Joe Reed | 6-7 | Sr | PF | Greenwood Center Grove |
Edward Seay | 6-8 | Sr | C | Merrillville |
Evory Seals | 6-2 | Sr | 2G | Gary Wallace |
Kyle Stidom | 6-2 | Sr | 2G | Greenwood Christian Academy |
Ryan Weber | 6-7 | Sr | C-F | Indianapolis Roncalli |
Second Sleeper | ||||
Dayvohn Braxton | 6-1 | Sr | CG | Indianapolis Lawrence North |
Best of the Rest Seniors (Listed alphabetically, *=Top 12) | ||||
Bryant Ackerman | 6-1 | Sr | Loogootee | |
Trey Albertson | 5-11 | Sr | Pekin Eastern | |
Basel Allaw | 5-10 | Sr | Evansville Day | |
Josh Anderson | 5-11 | Sr | Walkerton Glenn | |
Myron Anthony | 5-8 | Sr | Muncie South | |
Cody Artuso | 6-6 | Sr | Hebron | |
Alphnso Baity | 6-1 | Sr | Evansville Memorial | |
Brandon Beam | 6-0 | Sr | Borden | |
David Bedke | 5-10 | Sr | Howe School | |
Caleb Begle | 6-2 | Sr | Jasper | |
Ethan Black | 5-11 | Sr | Evansville Day | |
T.J. Blair | 6-5 | Sr | Kendallville East Noble | |
Nick Bollenbacher | 6-1 | Sr | Cedar Lake Hanover Central | |
*Adam Botts | 6-0 | Sr | Muncie Central | |
Ian Bowling | 6-0 | Sr | Salem | |
Zach Bowling | 6-0 | Sr | Salem | |
Matt Bradley | 5-11 | Sr | Kouts | |
Caleb Brannon | 6-1 | Sr | Lebanaon | |
Armon Bridgeforth | 6-0 | Sr | Kokomo | |
Austen Brow | 6-2 | Sr | Butler Eastside | |
Austin Burton | 6-0 | Sr | Crawfordsville Southmont | |
Korbin Buster | 6-1 | Sr | Elwood | |
Lane Clark | 6-4 | Sr | Cayuga North Vermillion | |
Justin Crody | 6-7 | Sr | Jasonville Shakamak | |
Drake Danforth | 5-11 | Sr | West Lafayette | |
*Steven Davis | 6-7 | Sr | Indianapolis Warren Central | |
Jack Day | 6-2 | Sr | Lebanaon | |
Ben Denker | 5-8 | Sr | Clay City | |
Kylan Dubbels | 5-9 | Sr | Kokomo Northwestern | |
Billy Edelen | 6-1 | Sr | Clarksville | |
Kyle Fillman | 6-6 | Sr | Ossian Norwell | |
Michael Ford | 6-4 | Sr | Gary Bowman Academy | |
Ryan Gabbard | 6-4 | Sr | Crothersville | |
Gage Gadau | 6-2 | Sr | French Lick Springs Valley | |
Richard Garcia | 5-6 | Sr | Lake Station | |
Ben Gardner | 6-1 | Sr | Carmel | |
De'Jon Garner | 6-0 | Sr | Sellersburg Rock Creek Academy | |
Jarrod Gilstrap | 5-10 | Sr | Spencer Owen Valley | |
Jantzen Goodwin | 5-11 | Sr | Vincennes Lincoln | |
Dawson Gore | 5-11 | Sr | Eminence | |
Roosevelt Green | 5-8 | Sr | South Bend Adams | |
Brett Haan | 6-3 | Sr | Lafayette Central Catholic | |
Braden Hamilton | 6-3 | Sr | Gas City Mississinewa | |
Clayton Hamilton | 5-9 | Sr | Poneto Southern Wells | |
*Stephen Hawkins | 6-9 | Sr | Gary Bowman Academy | |
David Heckman | 6-7 | Sr | Indianapolis Roncalli | |
Trey Hendrix | 5-10 | Sr | Lebanon | |
Brock Hines | 6-1 | Sr | Woodburn Woodlan | |
Kendall Hochstedler | 5-11 | Sr | North Judson | |
Trevor Hoover | 5-9 | Sr | Fulton Caston | |
Jefferey Hopper | 6-2 | Sr | Clayton Cascade | |
Jordan Houser | 5-9 | Sr | West Terre Haute West Vigo | |
*Sam Hunt | 6-9 | Sr | North Vernon Jennings Co. | |
Logan Irwin | 6-0 | Sr | South Whitley Whitko | |
Derrick Jackson | 6-5 | Sr | Indianapolis Tech | |
Logan Jaeher | 6-7 | Sr | St. Leon East Central | |
Todd Johnson | 5-10 | Sr | Elkhart Memorial | |
Christopher Jones | 6-0 | Sr | Churubusco | |
Keegan Key | 6-5 | Sr | Walton Cass | |
*Keagan Kincaid | 6-0 | Sr | Vevay Switzerland Co. | |
Jalen King | 5-9 | Sr | La Grange Lakeland | |
Kurtis Klima | 6-0 | Sr | Milan | |
*Jeff Laidig | 6-3 | Sr | Mishawaka Penn | |
Jared Lauer | 5-9 | Sr | Rockport South Spencer | |
*Deontez Malone | 6-0 | Sr | Jeffersonville | |
Mike Maple | 5-11 | Sr | Oldenburg Academy | |
Carlos McCormick | 6-0 | Sr | Gary Bowman Academy | |
Nicholas McCoy | 6-4 | Sr | Albion Central Noble | |
Bryan McKinney | 6-2 | Sr | Winamac | |
Grant Meyer | 5-9 | Sr | Sellersburg Silver Creek | |
Brienne Miles | 6-4 | Sr | Evansville Central | |
Brandt Miller | 6-8 | Sr | Winchester | |
Chandler Miller | 6-4 | Sr | Richmond | |
Chris Mills | 6-4 | Sr | Lafayette Central Catholic | |
Robert Mishler | 6-0 | Sr | Mishawaka Marian | |
Tyler Mote | 5-10 | Sr | Union City | |
Derrick Neal | 6-0 | Sr | Ft. Wayne North | |
Ryan O'Neall | 5-11 | Sr | Bloomfield | |
Ty Pauley | 6-1 | Sr | Evansville North | |
J.P. Pena | 6-1 | Sr | Fishers | |
Joey Price | 6-5 | Sr | Greentown Eastern | |
Daniel Purvlicis | 6-7 | Sr | Noblesville | |
J.B. Rapp | 6-3 | Sr | Indianapolis Park Tudor | |
Riley Rapp | 6-1 | Sr | Nolbesville Guerin Catholic | |
Caleb Rasmussen | 6-2 | Sr | Crawfordsville | |
Jason Ray | 6-8 | Sr | Martinsville | |
Jake Rennekamp | 6-4 | Sr | Lawrenceburg | |
*Rashad Richardson | 6-5 | Sr | Lafayette Jefferson | |
*Zach Richie | 6-1 | Sr | Hamlet Oregon-Davis | |
Jose Rosario | 6-3 | Sr | Hammond Bishop Noll | |
A.J. Schmidt | 6-1 | Sr | Clarksville Providence | |
*Jason Smith | 6-4 | Sr | Indianapolis Manual | |
Joel Smith | 6-6 | Sr | Indianapolis Heritage Christian | |
Connor Smith | 6-4 | Sr | Carmel University | |
Urston Smith | 6-2 | Sr | Elkhart Memorial | |
Jalen Snodgrass | 5-9 | Sr | Brownstown Central | |
Jake Speicher | 6-2 | Sr | Goshen | |
Tyler Stone | 6-6 | Sr | Greenfield Central | |
Anthony Swanigan | 6-5 | Sr | Indianapolis Pike | |
Tyler Talpas | 5-11 | Sr | Dugger Union | |
Nick Taulbee | 6-5 | Sr | North Vernon Jennings Co. | |
Charles Taylor | 6-5 | Sr | Howe School | |
Zachery Terrell | 6-3 | Sr | Ft. Wayne Homestead | |
Kendall Thompson | 6-1 | Sr | Charlestown | |
Jordan Van Treese | 6-8 | Sr | Indianapolis Lawrence North | |
Bryce Very | 6-0 | Sr | Clarksville Providence | |
Ashton Wagler | 6-2 | Sr | Montgomery Barr Reeve | |
Christopher Wagner | 6-0 | Sr | Eminence | |
Damon Wahl | 6-2 | Sr | Lincoln City Heritage Hills | |
Devon Wahl | 6-3 | Sr | Lincoln City Heritage Hills | |
Justin Warren | 6-7 | Sr | Crawfordsville North Montgomery | |
Kendall Waters | 5-10 | Sr | Pendleton Pendleton Heights | |
Jake West | 6-3 | Sr | Rensselear Central | |
Gary Williams | 5-10 | Sr | Union City | |
Jordyn Williams | 6-0 | Sr | Lakeville Laville | |
Harry Wills | 6-2 | Sr | Indianapolis Ben Davis | |
George Wion | 6-1 | Sr | Goshen Bethany Christian | |
Cody Woodbury | 6-1 | Sr | Winchester | |
Jurod Wooden | 6-2 | Sr | South Bend Clay | |
Kyle Wuest | 6-2 | Sr | Edinburgh | |
Brad Yeagy | 6-2 | Sr | Alexandria | |
Mitch Yeagy | 5-10 | Sr | Alexandria | |
Introducing Indiana’s Top Underclassmen For 2011-2012
NAME | HT | CLASS | POS | SCHOOL |
Top 12 | ||||
Jaquan Lyle | 6-4 | So | 2G | Evansville Bosse |
Trey Lyles | 6-9 | So | PF | Indianapolis Tech |
James Blackmon | 6-1 | So | CG | Marion |
Bryson Scott | 6-0 | Jr | PG | Ft. Wayne Northrop |
V.J. Beachem | 6-5 | Jr | WF | Ft. Wayne Harding or New Haven |
Collin Hartman | 6-6 | Jr | WF | Indianapolis Cathedral |
Devin Davis | 6-6 | Jr | CF | Indianapolis Warren Central |
Zak Irvin | 6-5 | Jr | SM | Fishers Hamilton Southeastern |
Basil Smotherman | 6-5 | Jr | WF | Indianapolis Heritage Christian or Lawrence N. |
Tyler Wildeman | 6-6 | So | C | St. John Lake Central |
Austin Hatch | 6-6 | Jr | WF | Ft. Wayne Canterbury (injured-may not play) |
Ernie Duncan | 6-0 | So | PG | Evansville Harrison |
Top Sleeper | ||||
Demetrius Jackson | 6-1 | Jr | PG | Mishawaka Marian |
Second 12 | ||||
Trevon Bluiett | 6-5 | So | WF | Indianapolis Park Tudor |
Richard Freeman | 6-7 | Jr | PF | Indianapolis Lawrence Central |
Milos Kostic | 6-8 | Jr | C | Hamond Bishop Noll |
Brenton Scott | 6-0 | Jr | PG | Ft. Wayne Northop |
Zavier Turner | 5-8 | Jr | PG | Indianapolis Pike |
Darryl Baker | 6-2 | Jr | 2G | Indianapolis Southport |
Markese McGuire | 6-2 | Jr | 2G | Elkhart Memorial |
Tyler Arens | 6-5 | So | C-F | Marion |
Jaraan Lands | 6-6 | So | PF | Brownsburg |
Terrell Davis | 6-5 | So | PF | Indianapolis Lawrence North |
Nick Davidson | 6-3 | Jr | CG | Merrillville Andrea |
Clay Yeo | 6-5 | Jr | WF | Bourton Triton |
The Second 25 (Listed alphabetically) | ||||
Justin Bakur | 5-9 | So | PG | Indianapolis Northwest |
Jaylon Brown | 5-11 | Jr | PG | Fishers |
Mike Crawford | 6-4 | Jr | 2G | Tipton |
Alex Etherington | 6-4 | Jr | WF | Arcadia Hamilton Heights |
Grant Evans | 6-2 | So | 2G | Selma Wapahani |
David Hill | 6-0 | Jr | PG | Indianapolis Cathedral |
Franko House | 6-5 | Jr | PF | Elkhart Concord |
Michael Jones | 6-4 | So | 2G | Indianapolis Northwest ot Indianapolis Tech |
Justin King | 6-5 | So | PF | Gary Bowman Academy |
Darius Latham | 6-5 | Jr | PF | Indianapolis North Central |
Bryant McIntosh | 6-2 | So | 2G | Greensburg |
John Murray | 6-3 | Jr | 2G | Indianapolis North Central |
Perry Poindexter | 6-6 | So | C-F | Indianapolis North Central |
Jamie Rutherford | 6-5 | Jr | CF | Gary Bowman Academy |
Tyler Scott | 6-6 | So | C-F | Indianapolis Tech |
LaBradford Sebree | 6-3 | Jr | 2G | Kokomo |
Sean Sellers | 6-6 | So | WF | Greensburg |
Blake Simmons | 6-4 | Jr | WF | Newburgh Castle |
Troy Spears | 6-3 | So | SM | Indianapolis Park Tudor |
Leo Svete | 6-4 | Jr | 2G | Mishawaka Penn |
P.J. Thompson | 5-9 | So | PG | Indianapolis Brebeuf |
Jeremie Tyler | 6-1 | So | 2G | Indianapolis Tech |
Johnnie Vassar | 6-0 | So | PG | LaPorte La Lumiere |
DeAndre Williams | 5-10 | Jr | PG | Gary Wallace |
Tony Willis | 6-3 | Jr | 2G | Indianapolis Ben Davis |
Second Sleeper | ||||
Sean Howard | 5-10 | Jr | CG | Indianapolis Lawrence North |
Best of the Rest Underclassmen (Listed alphabetically) | ||||
Collin Barthel | 6-6 | So | Indianapolis Cathedral | |
Drew Benedict | 5-8 | Jr | Columbia City | |
Treivon Boyd | 6-4 | Jr | Anderson | |
Justin Brent | 6-4 | So | Indianapolis Speedway | |
Kyler Brewer | 6-0 | Jr | Morristown | |
Jalen Coleman | 6-1 | Fr | Indianapolis Cathedral | |
Jordan Conley | 5-11 | Jr | Greenfield Central | |
Nick Crays | 6-0 | Jr | Elnora North Daviess | |
Zac Crosby | 5-9 | Jr | Auburn Lakewood Christian | |
Andrew Dakich | 5-10 | Jr | Zionsville | |
Luke Davenport | 5-10 | Jr | Veedersburg Fountain Central | |
Willie Eviston | 5-7 | Jr | Modoc Union | |
Ethan Fettig | 6-4 | Jr | Dugger Union | |
John Fleming | 5-8 | Jr | Fishers | |
Dess Fougherousse | 6-3 | Jr | Linton | |
Jordan Garnett | 6-5 | So | Indianapolis Warren Central | |
Andrew Hostetler | 6-0 | Jr | Lakeville Laville | |
Brad Hunt | 6-8 | So | North Vernon Jennings Co. | |
Andrew Jones | 5-9 | So | Henryville | |
Tyler Jones | 5-9 | Jr | Sheridan | |
Austin Karazsia | 6-5 | Jr | Linton | |
Wil Knapke | 5-10 | Jr | Monroeville Heritage | |
Adam Kroot | 6-3 | So | Indianapolis Brebeuf | |
Sam Logwood | 6-4 | So | Indianapolis Lawrence North | |
Lane Mahurin | 6-6 | Jr | Rockville | |
Adrian McEwen | 6-2 | Jr | Clarksville | |
Caleb Otejen | 6-0 | Jr | Indianapolis Horizon Christian | |
Kyle Pease | 6-1 | Jr | Elizabeth South Central | |
Antonio Penny | 6-1 | Jr | Logansport | |
Tony Rocha | 6-9 | Jr | LaPorte La Lumiere ?? | |
Kendall Rollins | 6-6 | Jr | Indianapolis Pike | |
Tyler Sanders | 5-11 | Jr | Bicknell North Knox | |
Jaylon Smith | 6-4 | Jr | Ft. Wayne Luers | |
Jake Thompson | 6-4 | Jr | Syracuse Wawassee | |
Trevor Truesdel | 6-1 | So | Bloomington North | |
Garrect Vick | 6-2 | So | Borden | |
Arnold Wilson | 6-1 | So | Gary West | |
Joel Wittenmeyer | 6-6 | Jr | Loogootee | |
Conner Wittmer | 6-6 | Jr | Winchester | |
Tanner Wroblewski | 6-4 | So | Paoli | |
PREPHOOPS Note: These Rankings are provided by Rick Bolus who may be reached at bolus@insightbb.com. Rick Bolus player rankings are based on college potential and are a result of personal observations along with communications with the coaches. Since the rankings are based on college potential, they are not meant to be indicators for Mr. Basketball and other honors. Players can move up or down in rankings over a period of time.
Player Rankings are provided by Rick Bolus bolus@insightbb.com
©2011 Ron Harrison