Rick Bolus' High Potential® Basketball Recruiting Service, Inc.
Boys ~ November 2011 Edition
Tennessee Preseason Positioner For 2011-2012
+ denotes new additions/updates
NAME | HT/CLASS | POS | SCHOOL |
Top 12 | |||
Alex Poythress | 6-8/Sr | CF | Clarksville Northeast |
Nick King | 6-7/Jr | WF | Memphis East |
Jonathan Williams | 6-8/Jr | CF | Memphis Southwind |
Jalen Lindsey | 6-6/So | WF | Nashville Christ Presbyterian Academy |
Leron Black | 6-7/So | PF | Memphis White Station |
Martavious Newby | 6-4/Sr | SM | Memphis B.T. Washington |
Anthlon Bell | 6-3/Sr | 2G | Bartlett |
Shannon Hale | 6-7/Jr | C-F | Johnson City Science Hill |
Austin Nichols | 6-8/Jr | C-F | Eads Briarcrest Christian |
Kadario Fleming | 6-5/Sr | CF | Memphis Ridgeway |
Andre Applewhite | 6-5/Sr | SM | Memphis Central |
Cameron Golden | 6-0/Sr | PG | Memphis Ridgeway |
Top Player on the Rise | |||
+Daijon Williams | 5-10/Sr | PG | Clarksville |
Second 12 | |||
Terrance O'Donohue | 6-7/Jr | CF | Chattanooga McCallie (may have moved) |
Craig Bradshaw | 6-3/Sr | 2G | Nasvhille Christ Presbyterian Academy |
Demarc Richardson | 6-1/Sr | 2G | Eads Briarcrest Christian |
Jaylen Allen | 6-2/Sr | 2G | Johnson City Science Hill |
Vari Craig | 6-7/Sr | C-F | Murfreesboro Riverdale |
Robert "Rob" Hubbs | 6-3/Jr | CG | Newbern Dyer Co. |
David Howard | 6-8/Sr | PF | Nasvhille Montgomery Bell Academy |
John Ross Glover | 6-5/Sr | WF | Jackson University School |
D'Airrius Sorrell | 6-6/Sr | WF | Memphis Central Baptist |
John Hudson | 6-4/Sr | 2G | Newbern Dyer Co. |
Craig Hill | 6-7/Sr | PF | Memphis Ridgeway |
Robert Houston | 6-1/Sr | CG | Memphis Craigmont |
The Second 25 Best (Listed alphabetically) | |||
Alex Anderson | 5-11/Sr | PG | Memphis East |
Jordan Bedwell | 6-6/Sr | C-F | White House Heritage |
Braylen Bennett | 6-5/Sr | SM | Strawberry Plains Carter |
Marquarius Boddie | 6-1/Sr | PG | Bartlett |
Matthew Butler | 6-3/Jr | CG | Memphis East |
Caleb Chowbay | 6-0/Sr | 2G | Mt. Juliet |
Sam Craft | 6-0/Jr | PG | Memphis Craigmont |
Markel Crawford | 6-4/Jr | 2G | Memphis Melrose |
Cornelius Elder | 5-11/Jr | PG | Nashville Ensworth |
Blake Johnson | 5-10/Sr | PG | Memphis Southwind or Central |
Jajuan Johnson | 6-3/Jr | SM | Memphis Southwind |
Chris Jones | 6-0/Sr | CG | Eads Briarcrest Christian |
JaQuan Lewis | 5-10/Jr | PG | Dickson Dickson Co. |
Jack Montague | 6-0/Sr | PG | Brentwood |
Matt Pond | 6-5/Jr | WF | Franklin Centennial |
Logan Ramsey | 6-8/Sr | C | Livingston Academy |
Yalen Reed | 6-2/8th | WF | Antioch Lighthouse Christian |
Cannon Rhodes | 6-3/Sr | 2G | Linden Perry Co. |
Davell Roby | 6-4/So | CG | Memphis White Station |
Charles Smith | 6-9/Sr | C | Memphis Southwind |
Jonathan Starks | 5-9/Jr | PG | Brighton |
Fred Yarbrough | 5-11/Sr | PG | Newbern Dyer Co. |
Rafael Tyler | 5-11/Sr | CG | Tiptonville Lake Co. |
Jarvis Webster | 6-4/Sr | CF | Columbia Central |
Kyle Weldon | 6-7/Sr | PF | Clarksville Rossview |
Second Player on the Rise | |||
+Sam Edwards | 7-0/Jr | CF | Memphis East |
The Third 25 Best (Listed alphabetically) | |||
Willie Atwood | 6-7/Sr | CF | Memphis Melrose |
Joey Barnes | 6-7/Jr | CF | Brentwood Ravenwood |
D.J. Bowles | 6-0/Jr | PG | Cleveland |
Ricky Boyd | 6-2/Sr | 2G | Tiptonville Lake Co. |
Alex Bran | 6-0/Sr | PG | Collierville St. George's |
Jamal Calvin | 5-11/Jr | CG | Chattanooga McCallie |
Jordan Chard | 6-1/Sr | 2G | Summertown |
Demetrius Dyson | 6-4/Jr | SM | Brighton |
+Darius Gibson | 6-7/Sr | PF | Memphis Craigmont |
Christian Haile | 6-2/Sr | CF | Shelbyville Central |
Davonte Hampton | 6-1/Sr | PG | Memphis Melrose |
Adam Herrod | 6-5/Sr | F-C | Memphis Carver |
Darien Johnson | 6-0/Sr | CG | Cleveland Bradley Central |
Jervon Johnson | 6-3/Sr | 2G | Ooltewah |
Brandon Lewis | 6-5/Sr | PF | Memphis Ridgeway |
Darius Moore | 6-9/Sr | C | Memphis Melrose |
Earvin Morris | 6-5/Sr | 2G | Memphis East |
Cameron Payne | 5-10/Jr | PG | Memphis Lausanne |
Tre Polk | 6-0/Sr | CG | Bolivar Central |
Brock Rowan | 5-11/Jr | 2G | Crossville Stone Memorial |
D'Mondta Smith | 6-5/Jr | CF | Hixson |
Drew Standifer | 6-6/Sr | C | Knoxville Bearden |
Montrae Williams | 5-11/Sr | 2G | Columbia Spring Hill |
Chris Willingham | 5-8/Sr | PG | Nashville East Literature |
Clarence Wilson | 6-2/Sr | CG | Memphis Carver |
Third Player on the Rise | |||
+Carson Brooks | 6-5/Sr | CF | Knoxville West |
The Next 30 Best (Listed alphabetically) | |||
+Will Adams | 5-10/Jr | PG | Johnson City Science Hill |
+Jake Allsmiller | 6-4/So | WF | Nashville Christ Presbyterian Academy |
Antonio Brooks | 5-8/Sr | PG | Humboldt |
Tripp Davis | 6-0/Fr | SM | Antioch Lighthouse Christian |
+Asa Duvall | 6-2/Jr | CG | Brentwood Academy |
Cory Fagan | 6-2/Jr | W | Oak Ridge |
Kenny Goodwin | 5-10/Jr | CG | Memphis Melrose |
Jordan Hall | 6-1/Jr | PG | Lenoir City |
Rian Hall | 5-10/Jr | PG | Oak Ridge |
Frank Herron | 6-5/Jr | C-F | Memphis Central |
Austin Howard | 6-2/Jr | 2G | Pulaski Giles Co. |
Antonio Hunt | 5-8/Sr | PG | Middleton |
Antonio Jackson | 5-11/Jr | PG | Ooltewah |
+Cordell James | 6-1/Sr | 2G | Chattanooga McCallie |
Mack Keller | 6-0/Sr | CG | Hendersonville Christian |
Centerius Lyons | 5-8/8th | PG | Smyrna Rock Springs Middle School |
Daniel McGrath | 6-3/Jr | 2G | Brentwood Academy |
Michael Morgan | 6-3/Jr | SM | Charlotte Creekwood |
Mason Ramsey | 6-6/Jr | PF | Livingston Academy |
+C.J. Reese | 6-2/Sr | 2G | Chattanooga McCallie |
+Billy Rosenberg | 6-5/Sr | PF | Memphis Raleigh Egypt |
Hunter Sagraves | 5-8/Sr | PG | Chattanooga East Hamilton |
Mitchell Sexton | 6-4/Sr | SM | Memphis Christian Brothers |
Tim Shaw | 5-11/So | PG | Memphis Central |
Spencer Shoffner | 6-1/Sr | 2G | Oak Ridge |
Emmanuel Smith | 6-2/So | WF | Murfreesboro Oakland |
Ethan Walker | 5-11/Sr | 2G | Henderson Beech |
Ladarius Watkins | 6-4/Jr | WF | Chattanooga East Hamilton |
Vic Wharton | 5-10/So | PG | Knoxville Catholic |
Chris Woods | 6-0/Jr | CG | Bolivar Central |
Fourth Player on the Rise | |||
+Alex Fountain | 6-5/Jr | WF | Wartburg Central |
Additional Newcomers for 2011-12
NAME | HT/CLASS | POS | SCHOOL |
+Cedric Anderson | 6-4/So | 2G | Arlington |
+Johnnie McGhee | 6-3/Sr | 2G | Eads Briarcrest Christian |
+Adam Weary | 6-2/Sr | 2G | Memphis Ridgeway |
PREPHOOPS Note: These Rankings are provided by Rick Bolus who may be reached at bolus@insightbb.com. Rick Bolus player rankings are based on college potential and are a result of personal observations along with communications with the coaches. Since the rankings are based on college potential, they are not meant to be indicators for Mr. Basketball and other honors. Players can move up or down in rankings over a period of time.
Player Rankings are provided by Rick Bolus bolus@insightbb.com
©2011 Ron Harrison