Rick Bolus' High Potential® Basketball Recruiting Service, Inc.
Boys ~ November 2011 Edition
Kentucky Preseason Positioner For 2011-2012
+ denotes new additions/updates
NAME | HT/CLASS | POS | SCHOOL |
Top 12 | |||
Darryl Hicks | 6-4/Jr | SM | Louisville Trinity |
Derrick Willis | 6-8/Jr | SM | Mt. Washington Bullitt East |
Lemon Gregory | 6-7/Sr | C | Greenville Muhlenberg Co. |
Mekale McKay | 6-4/Sr | SM | Louisville Moore |
Jaylen Beckham | 6-0/Sr | PG | Lexington Bryan Station |
Adam Wing | 6-4/Sr | WF | Morehead Rowan Co. |
Tamron Manning | 6-3/Sr | SM | Georgetown Scott Co. |
Jay Johnson | 6-7/Sr | PF | Versailles Woodford Co. |
Devon Rowan | 6-7/Sr | CF | Goshen North Oldham |
Taylor Barnette | 6-2/Sr | 2G | Lexington Christian |
D'Angelo Russell | 6-3/So | CG | Louisville Central |
Quinton Snider | 5-11/So | CG | Louisville Ballard |
Top Player on the Rise | |||
+Raynold Kasongo | 6-8/So | PF | Lick Creek East Ridge |
Second 12 | |||
Brandon Hatton | 6-2/So | 2G | Ft. Mitchell Dixie Heights |
Justin Johnson | 6-6/So | CF | Inez Sheldon Clark |
Jackson Davis | 6-8/So | C-F | Lexington Lafayette |
Shane Hall | 6-8/So | F-C | Paintsville Johnson Central |
Desmond Dorsey | 6-2/Sr | CG | Jeffersontown |
Charles Foster | 6-0/Sr | PG | Louisville Trinity |
Trey Grundy | 6-6/So | C-F | Lexington Henry Clay |
Larry Morton | 6-3/Jr | 2G | Lexington Bryan Station |
Max Clemons | 6-4/Sr | CG | Louisville PRP |
Sawyer Williams | 6-8/Sr | F-C | Owenton Owen Co. |
Jordan Green | 6-4/So | SM | Lexington Henry Clay |
Dominique Hawkins | 6-0/Jr | CG | Richmond Madison Central |
The Second 25 Best (Listed alphabetically) | |||
Jauan Akins | 6-7/Sr | WF | Radcliff North Hardin |
Logan Baumann | 6-0/Sr | 2G | Hartford Ohio Co. |
Braxton Beverly | 5-10/8th | PG | Hazard Perry Co. Central |
Jordan Brewer | 6-1/Sr | 2G | Bardstown |
Zack Chaykowsky | 6-0/So | CG | Barlow Ballard Memorial |
Dalton Cornett | 6-6/Jr | C-F | Hazard Perry Co. Central |
Matt Day | 6-7/Sr | C-F | Buckhorn |
Nathan Dieudonne | 6-6/Sr | WF | Louisville Trinity |
Quentin Ellis | 5-9/Sr | PG | Glasgow |
Chris Gillispie | 6-2/Jr | CG | Paris Bourbon Co. |
LaMontray Harris | 6-5/So | CF | Louisville PRP |
Adam Hendrix | 6-6/Sr | PF | Radcliff North Hardin |
Isiah Ivey | 6-2/Sr | 2G | Georgetown Scott Co. |
David Levitch | 6-2/Jr | 2G | Goshen Oldham Co. |
Kelan Martin | 6-5/So | PF | Louisville Ballard |
B.J. Moore | 6-1/Sr | CG | Inez Sheldon Clark |
Anthony Myrks | 5-8/Sr | PG | Bardstown |
Randall Pickett | 6-3/Jr | SM | Louisville Southern |
Omar Prewitt | 6-4/Jr | SM | Mt. Sterling Montgomery Co. |
Jermaine Rutley | 6-3/Sr | CG | Radcliff North Hardin |
Lawrence Smith | 6-7/Sr | C-F | Hopkinsville |
Mike Smith | 5-9/Jr | PG | Lexington Dunbar |
Brian Stone | 6-7/Sr | C-F | Shelbyville Collins |
D.J. Townsend | 5-10/Sr | 2G | Morehead Rowan Co. |
Tyler "Tiger" Warford | 6-2/Sr | CG | Greenville Muhlenberg Co. |
Second Player on the Rise | |||
+Jaysean Paige | 6-2/Sr | SM | Hazard Perry Co. Central (Transfer from NY) |
The Third 25 Best (Listed alphabetically) | |||
Hunter Biven | 6-8/Jr | C | Owensboro Apollo |
Brandon Brooks | 6-1/Sr | 2G | Louisville DeSales |
Tanner Broughton | 6-1/Sr | CG | Barbourville |
William Bryant | 6-4/Sr | SM | Louisville Moore |
Colby Joe Carver | 6-2/Sr | SM | Greenville Muhlenberg Co. |
Cody Chambers | 6-0/Sr | CG | Independence Simon Kenton |
B.J. Combs | 6-2/Sr | 2G | Hazard |
Zach Davis | 6-2/Sr | CG | Hindman Knott Co. Central |
Kelton Ford | 5-10/Jr | PG | Hodgenville Larue Co. |
Hunter Holloway | 6-7/Sr | C | Elizabethtown John Hardin |
Wesley Johnson | 6-4/Sr | WF | Bowling Green Greenwood |
Darius Lewis | 6-10/Jr | C | Lexington Tates Creek |
Cortez Macklin | 6-2/Sr | 2G | Louisville PRP |
Zane McQueary | 6-6/Sr | WF | Florence Boone Co. |
Jordan Miller | 6-5/Jr | CF | Fulton Fulton City |
Aaron Murray | 6-8/Sr | C | Louisville Ballard |
James Quick | 6-0/Jr | PG | Louisville Trinity |
Troy Saxton | 6-2/Sr | 2G | Louisville Trinity |
Kerry Smith | 6-2/Sr | CG | Buckner Oldham Co. |
Mike Terry | 6-6/Sr | CF | Ashland Fairview |
Trevor Tiller | 6-1/Jr | CG | Paintsville |
Rusty Troutman | 6-4/Jr | 2G | Mt. Washington Bullitt East |
Tyler Wesley | 6-6/Sr | CF | Buckner Oldham Co. |
Jalen Wesson | 5-10/Sr | PG | Louisville Butler |
Kyle Young | 6-4/Sr | SM | Columbia Adair Co. |
Third Player on the Rise | |||
Jaqualis Matlock | 6-4/Fr | WF | Hopkinsville |
The Next 30 Best (Listed alphabetically) | |||
Michael Arnett | 6-5/Sr | C | Danville Boyle Co. |
Cody Belter | 6-10/So | C | Pikeville Shelby Valley |
Lucas Bradshaw | 6-8/Sr | C | Campbellsville Taylor Co. |
Jordan Brangers | 6-1/Jr | 2G | Louisville Eastern |
Kyle Brown | 6-1/Jr | 2G | Olive Hill West Carter |
Leonard Brown | 6-4/Sr | CF | Harned Breckinridge Co. |
Jake Burger | 6-2/Sr | 2G | Covington Holy Cross |
Caleb Crabtree | 5-10/Sr | PG | Shepherdsville Bullitt Central |
Corey Cruse | 6-5/Sr | CF | Ft. Mitchell Beechwood |
Wesley Dowell | 6-5/Sr | PF | Brandenburg Meade Co. |
Adam Fatkin | 6-6/Sr | C-F | Winchester Clark Co. |
Dylan Genung | 6-0/Sr | PG | Grayson East Carter |
Brandon Goeing | 6-0/Sr | 2G | Shepherdsville North Bullitt |
Taylor Gover | 5-10/Jr | CG | Somerset Pulaski Co. |
David Greenwell | 6-4/Sr | SM | Versailles Woodford Co. |
Jacob Griffin | 6-2/Sr | 2G | Greenville Muhlenberg Co. |
Donovan Halsel | 6-0/Sr | 2G | Bowling Green Warren Central |
Cody Johnson | 6-1/Jr | 2G | Somerset Pulaski Co. |
Twin Lancaster | 6-6/Sr | CF | Russellville Logan Co. |
Antonio McDaniels | 5-9/So | PG | Louisville PRP |
Mason Monroe | 5-11/Jr | PG | Falmouth Pendleton Co. |
John O'Bryan | 6-3/Sr | SM | Richmond Madison Central |
Zeke Pike | 6-4/Sr | C-F | Ft. Mitchell Dixie Heights |
Charlie Rogers | 6-3/Sr | CF | Winchester Clark Co. |
Daniel Ross | 6-5/Sr | PF | Jeffersontown |
Jacob Scott | 6-0/Sr | 2G | Dixon Webster Co. |
Blake Sanders | 5-9/Jr | PG | London South Laurel |
Kyle Sheeran | 5-11/Sr | 2G | Hodgenville Larue Co. |
Travis Smith | 6-2/Sr | 2G | Corbin |
Jeril Taylor | 6-3/Sr | SM | Louisville PRP |
Fourth Player on the Rise | |||
+David Kapinga | 6-0/So | PG | Somerset Southwestern |
Additional Newcomers for 2011-12
NAME | HT/CLASS | POS | SCHOOL |
+Lawrence Anderson | 6-2/Sr | 2G | Louisville Waggener |
+Nick Coffey | 6-5/Fr | C-F | Russell Springs Russell Co. |
+C.J. Cotton | 6-0/Jr | CG | Hopkinsville Christian Co. |
+Corey Gregg | 6-3/Sr | C-F | Ashland Blazer |
+Darius Jackson | 5-9/Jr | PG | Greenup Greenup Co. |
+Brock Kiesler | 6-8/Jr | C | Louisville St. Xavier |
+Trey Marcum | 5-9/Jr | PG | Stanton Powell Co. |
+Eric Schreiner | 6-0/Sr | 2G | Shelbyville Shelby County |
+Hayden Stephenson | 6-8/Sr | C | Greenup Greenup Co. |
+Bryan Wallace | 5-6/So | PG | Lexington Dunbar |
+James White | 6-3/Jr | CF | Hopkinsville Christian Co. |
+Tony Wolter | 6-1/So | PG | Lick Creek East Ridge |
Updates to Previous Reports
Update 9/1/11 Report | |||
+Darius Brown | 6-4/Jr | SM | Paducah Tilghman (moved to Missouri) |
PREPHOOPS Note: These Rankings are provided by Rick Bolus who may be reached at bolus@insightbb.com. Rick Bolus player rankings are based on college potential and are a result of personal observations along with communications with the coaches. Since the rankings are based on college potential, they are not meant to be indicators for Mr. Basketball and other honors. Players can move up or down in rankings over a period of time.
Player Rankings are provided by Rick Bolus bolus@insightbb.com
©2011 Ron Harrison