Rick Bolus' High Potential® Basketball Recruiting Service, Inc.
Boys ~ January 2012 Edition
Wrapup Report For 2011-2012
+ denotes new additions/updates
Ohio’s Top Seniors For 2011-2012
NAME | HT | CLASS | POS | SCHOOL |
Top 12 | ||||
Terry Rozier | 6-0 | Sr. | PG | Shaker Heights (Louisville) |
Kenny Kaminski | 6-7 | Sr. | PF | Medina (Michigan State) |
Jalen Robinson | 6-8 | Sr. | PF | Columbus Northland (Dayton) |
Deontae Hawkins | 6-7 | Sr. | CF | Dayton Dunbar (Wichita State) |
Devon Scott | 6-8 | Sr. | PF | Columbus Northland (Dayton) |
Shaheed Davis | 6-7 | Sr. | CF | Warren Harding |
Kyle Molock | 6-1 | Sr. | PG | Dublin Coffman (St. Joseph's-PA) |
Giovanni McKnight | 6-3 | Sr. | CG | Middletown |
Willie Moore | 6-3 | Sr. | 2G | Cincinnati Aiken (Duquesne) |
Malik London | 6-8 | Sr. | C-F | Chillicothe (Cleveland State) |
Andre Yates | 6-0 | Sr. | PG | Dayton Dunbar (Creighton) |
Desmond Ridenour | 6-1 | Sr. | CG | Cleveland Benedictine |
Top Sleeper | ||||
Jordan Cowgill | 6-9 | Sr. | C | Worthington Thomas Worthington |
Second 12 | ||||
Reggie McAdams | 6-5 | Sr. | SM | Elida (Akron) |
Eric Weisenbach | 6-11 | Sr. | C | Dublin Coffman (Tennessee Tech) |
Mike Davis | 6-1 | Sr. | 2G | Garfield Heights (Northern Illinois) |
Lorenzo Cugini | 6-5 | Sr. | WF | Akron St. Vincent-St. Mary (High Point) |
C.J. Getty | 6-11 | Sr. | C | Findlay (UNC-Wilmington) |
Jake Kretzer | 6-6 | Sr. | WF | Waverly (Akron) |
Eric Troug | 6-10 | Sr. | C-F | Chagrin Falls Kenston (Marist) |
Matt Bingaya | 6-4 | Sr. | WF | Delaware Hayes (Morehead State) |
Devin Carter | 6-2 | Sr. | 2G | Cleveland John Hay (Lehigh) |
Gary Abkar | 6-5 | Sr. | CF | Dayton Dunbar (Cleveland State) |
Caris Leveret | 6-2 | Sr. | 2G | Pickerington Central (Ohio U) |
Jermaine Davis | 6-9 | Sr. | C-F | Garfield Heights (LaSalle) |
Second 25 (Listed alphabetically) | ||||
Leroy Alexander | 6-0 | Sr. | 2G | Toledo Whitmer |
+Jordy Barham | 6-3 | Sr. | 2G | Hunting Valley University (Davidson) |
Segar Bonifant | 6-6 | Sr. | PF | Berlin Hiland (West Liberty) |
James "Woo" Brown | 6-1 | Sr. | CG | Trotwood Trotwood-Madison |
Ronnie Drinnon | 6-7 | Sr. | PF | Jamestown Greeneview (St. Francis-PA) |
Myles Hamilton | 6-1 | Sr. | CG | Lakewood St. Edward (Kennesaw State) |
Antonio Hearn | 5-9 | Sr. | PG | Akron Kenmore |
Dylan Kaufman | 6-4 | Sr. | SM | Berlin Hiland (Findlay) |
+Khalid King | 5-11 | Sr. | PG | Columbus Brookhaven (North Carolina A&T) |
Josh Lemons | 5-11 | Sr. | CG | Cincinnati LaSalle |
Kechaun Lewis | 6-3 | Sr. | 2G | Columbus Northland |
Tony Mays | 6-4 | Sr. | WF | Toledo Central Catholic |
Malcolm Pittman | 6-6 | Sr. | PF | Huber Heights Wayne |
Jordan Potts | 5-9 | Sr. | PG | Columbus Northland (UNC-Greensboro) |
Matt Rhodes | 6-5 | Sr. | CF | Westerville North (Walsh) |
Jake Rossi | 6-7 | Sr. | PF | Franklin (Northern Kentucky) |
+Justin Rossi | 6-7 | Sr. | PF | Franklin (Northern Kentucky) |
+Tony Sabato | 6-8 | Sr. | C | Cincinnati Moeller (Elon) |
John Staley | 6-5 | Sr. | PF | Dayton Chaminade-Julienne (Northern KY) |
Joe Thomasson | 6-3 | Sr. | 2G | Dayton Thurgood Marshall (Wright State) |
+Dave Walker | 6-5 | Sr. | WF | Stow (Northeastern) |
Adolphus Washington | 6-6 | Sr. | PF | Cincinnati Taft (Ohio State-FB) |
Tyler White | 6-2 | Sr. | PG | Lima Senior (Northern Kentucky) |
Kendrick Williams | 5-11 | Sr. | PG | Fairborn |
Paul Woodson | 6-6 | Sr. | PF | Cincinnati Aiken |
Second Sleeper | ||||
+Rashid Gaston | 6-7 | Sr. | PF | Warren Harding |
Third 25 (Listed alphabetically) | ||||
Orlando Berry | 5-7 | Sr. | PG | Cincinnati Taft |
+D.J. Blanks | 6-2 | Sr. | 2G | Akron St. Vincent-St.Mary |
Cody Blizzard | 6-4 | Sr. | WF | Ashtabula Lakeside |
+Rasheed Brooks | 6-4 | Sr. | WF | Lexington |
Pharoah Brown | 6-5 | Sr. | PF | Lynhurst Brush |
Jake Campbell | 7-0 | Sr. | C | Centerville |
+Arthur Cook | 6-6 | Sr. | CF | Warren Harding |
Taylor Decker | 6-9 | Sr. | C | Vandalia Butler (Notre Dame-FB) |
Cody Dillon | 6-3 | Sr. | 2G | Newton Falls |
Cole French | 6-4 | Sr. | WF | Eaton |
Tyree Gaiter | 5-7 | Sr. | PG | Cleveland Heights |
Tim Goff | 6-7 | Sr. | PF | Burton Berkshire |
+Christian Graves | 6-2 | Sr. | 2G | Westerville Central |
Marques Greene | 6-1 | Sr. | PG | Xenia |
+Darrin Harris | 6-4 | Sr. | WF | Mason |
Terry Hopewell | 6-7 | Sr. | PF | Columbus Independence |
Alsanne Kah | 6-9 | Sr. | CF | Columbus Walnut Ridge |
Jalean Lowe | 6-3 | Sr. | 2G | Cincinnati Taft |
+Diontez McGee | 5-10 | Sr. | PG | Norwood |
Austin McMasters | 6-5 | Sr. | SM | Chesapeake |
Mark Minch | 6-4 | Sr. | SM | Liberty Twp. Lakota East (Ohio Domiican) |
Mike Newton | 5-9 | Sr. | PG | Lakewood St. Edward |
Rozelle Nix | 6-9 | Sr. | C | Cincinnati Withrow |
Isiah Rogers | 5-8 | Sr. | PG | Westerville South |
Curtis Oakley | 6-4 | Sr. | WF | Lynhurst Brush |
Third Sleeper | ||||
Keith Clements | 5-9 | Sr. | PG | Huber Heights Wayne |
Fourth 25 (Listed alphabetically) | ||||
Joe Ballard | 6-5 | Sr. | WF | Dayton Thurgood Marshall |
Isaiah Brooks | 5-8 | Sr. | PG | Columbus Walnut Ridge |
Shaquille Brooks | 6-2 | Sr. | 2G | Mansfield Madison |
Devon Carter | 5-9 | Sr. | PG | Clayton Northmont |
Treyvon Carter | 6-2 | Sr. | 2G | Akron St. Vincent-St. Mary |
Kevin Clark | 6-7 | Sr. | F-C | Cleveland Heights |
+Ryan Coldiron | 6-8 | Sr. | C | Cincinnati McNicholas |
Pierce Cumpstone | 6-5 | Sr. | WF | Chagrin Falls Kenston (Stonehill) |
Ta-Rel Franklin | 5-5 | Sr. | PG | Cleveland Heights Lutheran East |
Justin Fritts | 6-1 | Sr. | 2G | Mentor (Wheeling Jesuit) |
+Ben Gency | 6-6 | Sr. | PF | Streetsboro (Ashland) |
+Drew Hall | 6-4 | Sr. | WF | Cincinnati McNicholas (Marysville) |
Jessie Hardin | 5-9 | Sr. | PG | Warren Harding |
+Max Mischkulnig | 6-7 | Sr. | C | Hamilton Ross (Marysville) |
Nick Neale | 6-3 | Sr. | SM | Dublin Jerome |
+Chad Nelson | 6-0 | Sr. | PG | Pickerington Central (Ohio Dominican) |
+Eric Roby | 6-4 | Sr. | WF | Plain City Alder (Tiffin) |
Dwayne Stanford | 6-5 | Sr. | CF | Cincinnati Taft (Oregon State-FB) |
Marky Thompkins | 5-10 | Sr. | PG | East Liverpool |
Travis Tucci | 6-2 | Sr. | 2G | Malvern |
Keevin Tyrus | 6-4 | Sr. | WF | Cincinnati Western Hills |
Stephen Walczak | 6-8 | Sr. | C | Olentangy (Hillsdale) |
+Trent Weaver | 6-6 | Sr. | PF | Hilliard Bradley (Ohio Dominican) |
Cameron Wilson | 6-2 | Sr. | PG | Dublin Jerome |
Blake Yates | 6-2 | Sr. | 2G | Lucasville Valley |
Fourth Sleeper | ||||
+Julian Henderson | 6-3 | Sr. | CF | Worthington Thomas Worthington |
Best of the Rest Seniors (Listed alphabetically) | ||||
NAME | HT | LA. | TOWN-SCHOOL | |
+Roy Alexander | 6-4 | Sr. | Columbus Walnut Ridge | |
Terrell Byrd | 5-9 | Sr. | Garfield Heights | |
+Treyvon Carter | 6-4 | Sr. | Akron St. Vincent-St. Mary | |
Dan Chepke | 6-4 | Sr. | Youngstown Austintown Fitch | |
Travis Combs | 6-2 | Sr. | Manchester | |
Desmond Crisps | 5-10 | Sr. | Toledo Start | |
+Malik Dime | 6-9 | Sr. | Columbus Walnut Ridge | |
+Jamaine Freeman | 6-0 | Sr. | Cincinnati Taft | |
Jordan Glaser | 5-10 | Sr. | Kettering Fairmont | |
Winston Grays | 5-11 | Sr. | Cleveland Benedictine | |
Grant Harris | 6-0 | Sr. | Columbus Walnut Ridge | |
Luke Heben | 6-0 | Sr. | Cleveland Benedictine | |
Will Hobby | 6-2 | Sr. | Centerville | |
Jordan Humphries | 6-6 | Sr. | Massillon Perry | |
Jalen Lowe | 6-9 | Sr. | Youngstown Ursuline | |
Solomon King-White | 5-9 | Sr. | Clayton Northmont | |
Jake Laravie | 5-11 | Sr. | Kettering Alter | |
+Jack Mapes | 6-0 | Sr. | Springboro | |
+Adam McCall | 5-11 | Sr. | Columbus Walnut Ridge | |
Brandon Murphy | 6-6 | Sr. | Fairfield | |
Mike Reaves | 5-11 | Sr. | Akron Hoban | |
Jordan Roalef | 6-3 | Sr. | Kettering Fairmont | |
Jelan Robinette | 6-3 | Sr. | Columbus Beckley | |
Kenny Simpson | 5-9 | Sr. | Garfield Heights | |
+Malcolm Smith | 6-1 | Sr. | Cincinnati Princeton | |
+Rasean Smith | 5-11 | Sr. | Warren Harding | |
+Brett Thomas | 6-2 | Sr. | Garfield Heights | |
+Kai Turner | 6-7 | Sr. | Columbus Walnut Ridge | |
Ohio’s Top Underclassmen For 2011-2012
NAME | HT | CLASS | POS | SCHOOL |
Top 12 | ||||
Marc Loving | 6-7 | Jr. | CF | Toledo St. Johns Ohio State) |
Devin Williams | 6-7 | Jr. | PF | Cincinnati Withrow |
Mark Donnal | 6-8 | Jr. | F-C | Whitehouse Anthony Wayne (Michigan) |
Tony Farmer | 6-6 | Jr. | CF | Garfield Heights |
Nigel Hayes | 6-7 | Jr. | PF | Toledo Whitmer |
Maverick Morgan | 6-9 | Jr. | C | Springboro |
Demonte Flannigan | 6-7 | Jr. | PF | Cleveland Villa Angela-St.Joseph |
Evan Bradds | 6-6 | Jr. | PF | Jamestown Greeneview (Ohio U) |
Mark Williams | 6-7 | Jr. | PF | Cleveland Benedictine |
Zachariah Garber | 6-9 | Jr. | C-F | Vanlue |
Vince Edwards | 6-5 | So. | SM | Middletown |
Maurice O'Fields | 6-4 | Jr. | SM | Cleveland Heights |
Top Sleeper | ||||
Monty Botkins | 6-3 | Jr. | 2G | West Chester Lakota West |
Second 12 | ||||
Josh Davenport | 6-3 | Jr. | SM | Cincinnati Moeller |
Jaaron Simmons | 5-11 | Jr. | PG | Kettering Alter |
Jack Gibbs | 5-10 | Jr. | PG | Westerville North |
Austin Grimes | 6-3 | Jr. | 2G | Cincinnati Aiken |
Dontonio Wingfield | 6-4 | Jr. | SM | Loveland |
Vitto Brown | 6-8 | Jr. | PF | Bowling Green |
Kevin Johnson | 6-2 | Jr. | CG | Cincinnati Summit Country Day |
Damarion Geter | 6-7 | Jr. | CF | Dayton Dunbar |
Elijah Brown | 6-1 | Jr. | PG | Lakewood St. Edward |
Jordan Lauf | 6-2 | Jr. | 2G | Napoleon |
Evan Bailey | 6-4 | So. | SM | Massillon Jackson |
Jae'sean Tate | 6-3 | So. | CF | Pickerington Central |
Second 25 (Listed alphabetically) | ||||
Mark Alstork | 6-4 | Jr. | SM | Dayton Thurgood Marshall |
Justin Bibbs | 6-4 | So. | SM | Dayton Chaminade-Julienne |
+Randal Clarkson | 5-8 | Jr. | PG | Columbus Brookhaven |
Victor Dorsey | 6-8 | So. | PF | Akron St. Vincent-St. Mary |
Juan Ford | 6-1 | So. | 2G | Huber Heights Wayne |
Wade Gelhaus | 6-5 | Jr. | WF | Ft. Recovery (Findlay) |
Anthony Glover | 5-10 | So. | 2G | Toledo St. Johns |
Tyler Herron | 6-8 | So. | C | Willoughy South |
Aaron Jackson | 6-4 | Jr. | SM | Gahanna Lincoln |
+Curtis Jackson | 6-2 | So. | 2G | Cincinnati Roger Bacon |
+Isiah Johnson | 6-7 | Jr. | C-F | Cincinnati Walnut Hills |
Keon Johnson | 5-6 | Jr. | PG | Mansfield Senior |
Deshone Kizer | 6-4 | So. | WF | Toledo Central Catholic |
+Marquiez Lawrence | 6-7 | Jr. | PF | Columbus Marion-Franklin |
Garrett Mayleben | 6-8 | Jr. | C | Milford |
Zach McCormick | 6-1 | So. | CG | Cincinnati Turpin |
Roderick Mills | 6-6 | So. | WF | Cincinnati St. Xavier |
Danny Monteroso | 6-2 | Jr. | 2G | St. Clairsville |
Connor Myslowski | 6-3 | Jr. | 2G | West Carrollton |
+Elias Osborne | 6-2 | Jr. | 2G | Columbus Centennial |
Clemie Owens | 5-10 | Jr. | 2G | Toledo Rogers |
Tyonte Robertson | 6-0 | So. | PG | Cincinnati Withrow |
+D'mitrik Trice | 5-10 | Fr. | CG | Huber Heights Wayne |
+Ahmad Wagner | 6-5 | Fr. | C-F | Huber Heights Wayne |
Ellis Williams | 6-7 | Jr. | C-F | Columbus South |
Second Sleeper | ||||
+Will Hill | 5-8 | Jr. | PG | Worthington Thomas Worthington |
Updates | ||||
Phillip Kidd | 5-9 | Sr. | PG | Kettering Fairmont |
Greg McMullen | 6-5 | Sr. | C | Akron Hoban (no longer on roster) |
Evan Payne | 5-11 | Sr. | PG | Cuyahoga Falls Walsh Jesuit (no longer on roster) |
Brandon Spencer | 5-8 | Jr. | PG | Cincinnati Withrow or LaSalle (no longer there) |
Brandon Taylor | 6-6 | Sr. | 2G | Coshocton (no longer on roster) |
PREPHOOPS Note: These Rankings are provided by Rick Bolus who may be reached at bolus@insightbb.com. Rick Bolus player rankings are based on college potential and are a result of personal observations along with communications with the coaches. Since the rankings are based on college potential, they are not meant to be indicators for Mr. Basketball and other honors. Players can move up or down in rankings over a period of time.
Player Rankings are provided by Rick Bolus bolus@insightbb.com
©2012 Ron Harrison