Rick Bolus' High Potential® Basketball Recruiting Service, Inc.
Boys ~ January 2012 Edition
Wrapup Report For 2011-2012
+ denotes new additions/updates
Indiana’s Top Seniors For 2011-2012
NAME | HT | CLASS | POS | SCHOOL |
Top 12 | ||||
Kevin Ferrell | 5-11 | Sr. | PG | Indianapolis Park Tudor (Indiana) |
Gary Harris | 6-4 | Sr. | 2G | Fishers Hamilton Southeastern (Michigan State) |
Ronnie Johnson | 5-11 | Sr. | PG | Indianapolis North Central (Purdue) |
Jeremy Hollowell | 6-8 | Sr. | CF | Indianapolis Lawrence Central (Indiana) |
Ron Patterson | 6-3 | Sr. | 2G | Indianapolis Broad Ripple (Indiana) |
Glenn Robinson | 6-4 | Sr. | WF | St. John Lake Central (Michigan) |
Austin Burgett | 6-9 | Sr. | C-F | Avon (Purdue) |
D.J. Balentine | 6-2 | Sr. | PG | Kokomo (Evansville) |
Kellen Dunham | 6-4 | Sr. | SM | Pendleton Pendleton Heights (Butler) |
DeJuan Marrero | 6-5 | Sr. | CF | Gary Bowman Academy (DePaul) |
Patrick Ingram | 6-2 | Sr. | 2G | Indianapolis North Central (Iowa) |
J.T. Yoho | 6-4 | Sr. | SM | Greentown Eastern (Wright State) |
Top Sleeper | ||||
Zach Richie | 6-1 | Sr. | 2G | Zionsville |
Second 12 | ||||
Eron Harris | 6-2 | Sr. | 2G | Indianapolis Lawrence North (West Virginia) |
Elijay Ray | 6-6 | Sr. | PF | Gary Bowman Academy (IUPUI) |
Mike Ramey | 6-5 | Sr. | SM | Indianapolis Southport (Ball State) |
Nick Osborne | 6-8 | Sr. | C | Muncie Central (Loyola-Chicago) |
Kellon Thomas | 5-11 | Sr. | PG | Indianapolis Southport (Kent State) |
Rhett Smith | 6-7 | Sr. | CF | Sullivan (Indiana State) |
Brent Calhoun | 6-8 | Sr. | C-F | Indianapolis Warren Central (Detroit) |
Edward Seay | 6-8 | Sr. | C | Merrillville (IUPUI) |
Joe Reed | 6-7 | Sr. | PF | Greenwood Center Grove (IP-FW) |
Logan Irwin | 6-0 | Sr. | CG | South Whitley Whitko (Stetson) |
Bo Calhoun | 6-5 | Sr. | PF | South Bend Washington (Ball State) |
Jacobby Bledsoe | 5-9 | Sr. | PG | Fishers Hamilton Southeastern (Tennessee Tech) |
The Second 25 (Listed alphabetically) | ||||
Tyler Alderman | 6-9 | Sr. | C | Fishers |
Petey Balls | 6-1 | Sr. | 2G | Indianapolis Lawrence North (Northern Illinois) |
Paul Bayt | 6-4 | Sr. | 2G | Indianapolis Park Tudor (Manhattan) |
Ronnye Beamon | 6-4 | Sr. | SM | Hammond Bishop Noll |
Damon Brown | 6-0 | Sr. | PG | Bloomington North |
Jordan Burton | 6-9 | Sr. | C | Edinburgh |
Keith Cochran | 6-10 | Sr. | C | Bluffton |
Tyler Corley | 6-0 | Sr. | PG | Indianapolis Lawrence Central |
Jared Drew | 6-6 | Sr. | PF | Indianapolis Cathedral (St. Louis) |
John Eckert | 6-7 | Sr. | F-C | North Judson |
Dylan Ervin | 6-0 | Sr. | CG | Washington |
Lucas Grose | 6-6 | Sr. | PF | Warsaw |
Brad Hartman | 6-6 | Sr. | C-F | Liberty Union Co. |
Stephen Hawkins | 6-9 | Sr. | C | Gary Bowman Academy (Robert Morris) |
R.J. Hunter | 6-3 | Sr. | SM | Indianapolis Pike (Georgia State) |
Nick Hutcheson | 6-7 | Sr. | C | Greencastle |
Jeff Laidig | 6-4 | Sr. | WF | Mishawaka Penn (Belmont) |
Dylan Langkabel | 6-3 | Sr. | 2G | Morristown (Northwood) |
Matt O'Leary | 6-7 | Sr. | PF | Terre Haute North (Loyola-Chicago) |
Aaron Payne | 6-2 | Sr. | CG | Indianapolis Broad Ripple |
Jalen Pendleton | 6-3 | Sr. | SM | Evansville Bosse |
Evory Seals | 6-2 | Sr. | 2G | Gary Wallace |
Jason Smith | 6-4 | Sr. | SM | Indianapolis Manual (Lamar) |
Kyle Stidom | 6-2 | Sr. | 2G | Greenwood Christian Academy |
Ryan Weber | 6-7 | Sr. | C-F | Indianapolis Roncalli (Youngstown State) |
Second Sleeper | ||||
Donnell Minton | 6-0 | Sr. | PG | Indianapolis Northwest (Lamar) |
The Third 25 (Listed alphabetically) | ||||
+Andy Bachman | 6-5 | Sr. | CF | Ft. Wayne North |
+Maverick Baumer | 6-6 | Sr. | CF | Monroe Adams Central |
T.J. Blair | 6-5 | Sr. | CF | Kendallville East Noble |
Nick Bollenbacher | 6-1 | Sr. | CG | Cedar Lake Hanover Central |
Adam Botts | 6-0 | Sr. | PG | Muncie Central |
Armon Bridgeforth | 6-0 | Sr. | 2G | Kokomo |
+Muhammad Cross | 6-4 | Sr. | CF | Indianapolis Broad Ripple |
Ben Gardner | 6-1 | Sr. | CG | Carmel |
David Heckman | 6-7 | Sr. | C-F | Indianapolis Roncalli |
Trey Hendrix | 5-10 | Sr. | CG | Lebanon |
Sam Hunt | 6-9 | Sr. | C | North Vernon Jennings Co. |
Todd Johnson | 5-10 | Sr. | PG | Elkhart Memorial (NKU) |
Keagan Kincaid | 6-0 | Sr. | 2G | Vevay Switzerland Co. |
Deontez Malone | 6-0 | Sr. | CG | Jeffersonville |
Grant Meyer | 5-9 | Sr. | PG | Sellersburg Silver Creek |
Daniel Purvlicis | 6-7 | Sr. | C-F | Noblesville |
Taylor Rainey | 6-1 | Sr. | 2G | New Palestine |
Rashad Richardson | 6-5 | Sr. | CF | Lafayette Jefferson |
A.J. Schmidt | 6-1 | Sr. | CG | New Albany |
Josh Turnock | 6-8 | Sr. | C | Noblesville |
Quilyn Upshaw | 6-1 | Sr. | CG | Ft. Wayne North |
Devon Wahl | 6-3 | Sr. | WF | Lincoln City Heritage Hills |
Justin Warren | 6-7 | Sr. | CF | Crawfordsville North Montgomery |
Harry Wills | 6-2 | Sr. | 2G | Indianapolis Ben Davis |
Kyle Wuest | 6-2 | Sr. | 2G | Edinburgh |
Third Sleeper | ||||
+Matt Wehner | 6-2 | Sr. | 2G | Pendleton Pendleton Heights |
Best of the Rest Seniors (Listed alphabetically) | ||||
Bryant Ackerman | 6-2 | Sr. | Loogootee | |
Trey Albertson | 5-11 | Sr. | Pekin Eastern | |
Basel Allaw | 5-10 | Sr. | Evansville Day | |
Josh Anderson | 5-11 | Sr. | Walkerton Glenn | |
Myron Anthony | 5-8 | Sr. | Muncie South | |
Cody Artuso | 6-6 | Sr. | Hebron | |
Alphnso Baity | 6-1 | Sr. | Evansville Memorial | |
Brandon Beam | 6-0 | Sr. | Borden | |
David Bedke | 5-10 | Sr. | Howe School | |
Caleb Begle | 6-2 | Sr. | Jasper | |
Ethan Black | 5-11 | Sr. | Evansville Day | |
Ian Bowling | 6-0 | Sr. | Salem | |
Zach Bowling | 6-0 | Sr. | Salem | |
Matt Bradley | 5-11 | Sr. | Kouts | |
Caleb Brannon | 6-1 | Sr. | Lebanon | |
Dayvohn Braxton | 6-1 | Sr. | Indianapolis Lawrence North | |
+Jock Breeding | 6-0 | Sr. | Indianapolis Marshall | |
Austen Brow | 6-2 | Sr. | Butler Eastside | |
Korbin Buster | 6-1 | Sr. | Elwood | |
Lane Clark | 6-4 | Sr. | Cayuga North Vermillion | |
Justin Crody | 6-7 | Sr. | Jasonville Shakamak | |
Drake Danforth | 5-11 | Sr. | West Lafayette | |
Jack Day | 6-2 | Sr. | Lebanon | |
Ben Denker | 5-8 | Sr. | Clay City | |
Kylan Dubbels | 5-9 | Sr. | Kokomo Northwestern | |
Billy Edelen | 6-1 | Sr. | Clarksville | |
Kyle Fillman | 6-6 | Sr. | Ossian Norwell | |
Michael Ford | 6-4 | Sr. | Gary Bowman Academy | |
Ryan Gabbard | 6-4 | Sr. | Crothersville | |
Richard Garcia | 5-6 | Sr. | Lake Station | |
De'Jon Garner | 6-0 | Sr. | Sellersburg Rock Creek Academy | |
Dawson Gore | 5-11 | Sr. | Eminence | |
Braden Hamilton | 6-3 | Sr. | Gas City Mississinewa | |
Clayton Hamilton | 5-9 | Sr. | Poneto Southern Wells | |
Brock Hines | 6-1 | Sr. | Woodburn Woodlan | |
Kendall Hochstedler | 5-11 | Sr. | North Judson | |
Trevor Hoover | 5-9 | Sr. | Fulton Caston | |
Jefferey Hopper | 6-2 | Sr. | Clayton Cascade | |
Jordan Houser | 5-9 | Sr. | West Terre Haute West Vigo | |
+Josh James | 6-7 | Sr. | Merrillville Andrean | |
Logan Jaeher | 6-7 | Sr. | St. Leon East Central | |
Christopher Jones | 6-0 | Sr. | Churubusco | |
Keegan Key | 6-5 | Sr. | Walton Cass | |
Kurtis Kimla | 6-0 | Sr. | Milan | |
Jalen King | 5-9 | Sr. | La Grange Lakeland | |
Jared Lauer | 5-9 | Sr. | Rockport South Spencer | |
Mike Maple | 5-11 | Sr. | Oldenburg Academy | |
Carlos McCormick | 6-0 | Sr. | Gary Bowman Academy | |
Nicholas McCoy | 6-4 | Sr. | Albion Central Noble | |
Bryan McKinney | 6-2 | Sr. | Winamac | |
Brienne Miles | 6-4 | Sr. | Evansville Central | |
+Adam Miller | 6-5 | Sr. | Hope Hauser | |
Robert Mishler | 6-0 | Sr. | Mishawaka Marian | |
Tyler Mote | 5-10 | Sr. | Union City | |
Ryan O'Neall | 5-11 | Sr. | Bloomfield | |
Ty Pauley | 6-1 | Sr. | Evansville North | |
J.P. Pena | 6-1 | Sr. | Fishers | |
+Josh Penley | 6-3 | Sr. | New Palestine | |
Joey Price | 6-5 | Sr. | Greentown Eastern | |
J.B. Rapp | 6-3 | Sr. | Indianapolis Park Tudor | |
Riley Rapp | 6-1 | Sr. | Nolbesville Guerin Catholic | |
Jason Ray | 6-8 | Sr. | Martinsville | |
Jake Rennekamp | 6-4 | Sr. | Lawrenceburg | |
Jose Rosario | 6-3 | Sr. | Hammond Bishop Noll | |
+Travis Smith | 6-1 | Sr. | Peru | |
Urston Smith | 6-2 | Sr. | Elkhart Memorial | |
Jalen Snodgrass | 5-9 | Sr. | Brownstown Central | |
Tyler Talpas | 5-11 | Sr. | Dugger Union | |
Nick Taulbee | 6-5 | Sr. | North Vernon Jennings Co. | |
Zachery Terrell | 6-3 | Sr. | Ft. Wayne Homestead | |
Kendall Thompson | 6-1 | Sr. | Charlestown | |
Bryce Very | 6-0 | Sr. | Clarksville Providence | |
Ashton Wagler | 6-2 | Sr. | Montgomery Barr Reeve | |
Christopher Wagner | 6-0 | Sr. | Eminence | |
Damon Wahl | 6-2 | Sr. | Lincoln City Heritage Hills | |
Jake West | 6-3 | Sr. | Rensselear Central | |
Gary Williams | 5-10 | Sr. | Union City | |
Jordyn Williams | 6-0 | Sr. | Lakeville Laville | |
Terrance Winfrey | 6-6 | Sr. | Indianapolis Ben Davis | |
George Wion | 6-1 | Sr. | Goshen Bethany Christian | |
Cody Woodbury | 6-1 | Sr. | Winchester | |
Jurod Wooden | 6-2 | Sr. | South Bend Clay | |
Brad Yeagy | 6-2 | Sr. | Alexandria | |
Mitch Yeagy | 5-10 | Sr. | Alexandria | |
+Winston Yergler | 6-2 | Sr. | North Judson | |
Update Seniors | ||||
Jermaine Myers | 6-1 | Sr. | PG | Culver Academies (no longer there) |
Indiana’s Top Underclassmen For 2011-2012
NAME | HT | CLASS | POS | SCHOOL |
Top 12 | ||||
Zak Irvin | 6-7 | Jr. | 2G | Fishers Hamilton Southeastern (Michigan) |
Jaquan Lyle | 6-4 | So. | 2G | Evansville Bosse |
James Blackmon | 6-1 | So. | CG | Ft. Wayne Luers (Indiana) |
Trey Lyles | 6-9 | So. | PF | Indianapolis Tech (Indiana) |
Bryson Scott | 6-0 | Jr. | PG | Ft. Wayne Northrop (Purdue) |
V.J. Beachem | 6-5 | Jr. | WF | New Haven (Notre Dame) |
Collin Hartman | 6-6 | Jr. | WF | Indianapolis Cathedral (Indiana) |
Devin Davis | 6-6 | Jr. | CF | Indianapolis Warren Central |
Basil Smotherman | 6-5 | Jr. | WF | Indianapolis Lawrence North (Purdue) |
Demetrius Jackson | 6-1 | Jr. | PG | Mishawaka Marian |
Zavier Turner | 5-9 | Jr. | PG | Indianapolis Pike |
Tyler Wildeman | 6-6 | So. | C | St. John Lake Central |
Top Sleeper | ||||
Perry Poindexter | 6-7 | So. | C-F | Indianapolis North Central |
Second 12 | ||||
Trevon Bluiett | 6-5 | So. | WF | Indianapolis Park Tudor |
Richard Freeman | 6-7 | Jr. | PF | Indianapolis Lawrence Central |
Darryl Baker | 6-2 | Jr. | 2G | Jeffersonville |
Ernie Duncan | 5-11 | So. | PG | Evansville Harrison |
Nick Davidson | 6-3 | Jr. | CG | Merrillville Andrean (Valparaiso) |
Tyler Arens | 6-5 | So. | C-F | Marion |
Markese McGuire | 6-2 | Jr. | 2G | Elkhart Memorial |
Jaraan Lands | 6-6 | So. | PF | Brownsburg |
Leo Svete | 6-5 | Jr. | 2G | Mishawaka Penn |
Clay Yeo | 6-5 | Jr. | WF | Bourton Triton |
Darius Latham | 6-5 | Jr. | C-F | Indianapolis North Central |
Franko House | 6-5 | Jr. | PF | Elkhart Concord |
The Second 25 (Listed alphabetically) | ||||
Justin Bakur | 5-9 | So. | PG | Indianapolis Cathedral |
Justin Brent | 6-4 | So. | 2G | Indianapolis Speedway |
Jaylon Brown | 5-11 | Jr. | PG | Fishers |
Jalen Coleman | 6-2 | Fr. | PG | Indianapolis Cathedral |
Mike Crawford | 6-5 | Jr. | SM | Tipton |
Nick Crays | 6-0 | Jr. | 2G | Elnora North Daviess |
Alex Etherington | 6-4 | Jr. | WF | Arcadia Hamilton Heights |
Grant Evans | 6-2 | So. | 2G | Selma Wapahani |
+Joe Fagan | 6-4 | Jr. | CF | Indianapolis Chatard |
David Hill | 6-1 | Jr. | PG | Indianapolis Cathedral |
Michael Jones | 6-4 | So. | 2G | Indianapolis Tech |
Justin King | 6-5 | So. | PF | Gary Bowman Academy |
Lane Mahurin | 6-7 | Jr. | F-C | Rockville |
Bryant McIntosh | 6-2 | So. | 2G | Greensburg |
John Murray | 6-4 | Jr. | SM | Indianapolis North Central |
Antonio Penny | 6-1 | Jr. | CG | Logansport |
Brenton Scott | 6-0 | Jr. | PG | Ft. Wayne Northop |
LaBradford Sebree | 6-2 | Jr. | 2G | Kokomo |
Blake Simmons | 6-5 | Jr. | SM | Newburgh Castle |
Troy Spears | 6-3 | So. | SM | Indianapolis Park Tudor (New Mexico) |
Jake Thompson | 6-4 | Jr. | 2G | Syracuse Wawassee |
P.J. Thompson | 5-10 | So. | PG | Indianapolis Brebeuf |
Jeremie Tyler | 6-3 | So. | 2G | Indianapolis Tech |
DeAndre Williams | 6-0 | Jr. | PG | Gary Wallace |
+Colin Wojcik | 6-3 | Jr. | WF | Merrillville Andrean |
Second Sleeper | ||||
+Steven Bennett | 6-4 | Jr. | WF | New Castle |
Update Underclassmen | ||||
Terrell Davis | 6-5 | So. | PF | Indianapolis Lawrence N. (no longer be there) |
Austin Hatch | 6-6 | Jr. | WF | Ft. Wayne Canterbury (injured-did not play) |
Milos Kostic | 6-8 | Jr. | C | Hamond Noll (Transferred) Northwestern |
Jamie Rutherford | 6-5 | So. | CF | Gary Bowman Acad. (no longer there) |
Tyler Scott | 6-6 | So. | C-F | Indianapolis Tech (no longer there) |
Joel Wittenmeyer | 6-6 | Jr. | C-F | Rockville |
Conner Wittmer | 6-6 | Jr. | C-F | Loogootee |
PREPHOOPS Note: These Rankings are provided by Rick Bolus who may be reached at bolus@insightbb.com. Rick Bolus player rankings are based on college potential and are a result of personal observations along with communications with the coaches. Since the rankings are based on college potential, they are not meant to be indicators for Mr. Basketball and other honors. Players can move up or down in rankings over a period of time.
Player Rankings are provided by Rick Bolus bolus@insightbb.com
©2012 Ron Harrison