Rick Bolus' High Potential® Basketball Recruiting Service, Inc.
Boys ~ November 2010 Edition
Including January-March 2011 Updates
Introducing Ohio’s Top Seniors For 2010-2011
NAME | HT | CLASS | POS | SCHOOL |
Top 12 | ||||
Anton Grady | 6-7 | Sr. | CF | Cleveland Central Catholic |
Trey Burke | 5-11 | Sr. | PG | Columbus Northland |
Travis Trice | 5-11˝ | Sr. | CG | Huber Heights Wayne |
2Aaron Thomas | 6-4˝ | Sr. | SM | Cincinnati Aiken |
Traevon Jackson | 6-2 | Sr. | CG | Westerville South |
Aaron White | 6-6˝ | Sr. | CF | Strongsville |
Trey Lewis | 6-1 | Sr. | CG | Garfield Heights |
Stevie Taylor | 5-8˝ | Sr. | PG | Gahanna Lincoln |
Marcus Crider | 6-5˝ | Sr. | WF | Huber Heights Wayne |
Paul Honigford | 6-7 | Sr. | C-F | Sugarcreek Garaway |
Kirby Wright | 6-8 | Sr. | PF | Middletown |
Jehvon Clarke | 6-1 | Sr. | CG | Canton Timken |
Top Sleeper | ||||
Cole Krizancic | 5-11 | Sr. | CG | Mentor |
Second 12 | ||||
Ricky Johnson | 5-8˝ | Sr. | PG | Akron St. Vincent-St. Mary |
Shonn Miller | 6-5˝ | Sr. | SM | Cleveland St. Ignatius |
Darius Carter | 6-6˝ | Sr. | CF | Akron Firestone |
Brian Sullivan | 5-11˝ | Sr. | PG | Columbus Upper Arlington |
Nyles Evans | 5-10 | Sr. | PG | North Canton Hoover |
Brock Ammons | 6-6˝ | Sr. | CF | Findlay |
Cheatum Norrils | 5-11 | Sr. | PG | Toledo St. John's |
Desmond Rorie | 6-9 | Sr. | C-F | Canton Timken |
3Will Weeks | 6-6 | Sr. | PF | Garfield Heights |
4Anthony Strother | 6-4 | Sr. | SM | Middletown |
Mike Boyd | 5-11 | Sr. | PG | Liberty Twp. Lakota East |
Adam Westbelt | 6-7 | Sr. | PF | Kettering Fairmont |
Second Sleeper | ||||
Antonio Ferrell | 6-5 | Sr. | CF | Springfield |
The Next Best Grouping of Seniors (Listed alphabetically) | ||||
Nate Anderson | 6-8 | Sr. | C-F | Ashville Teays Valley |
Davonte Beard | 6-1 | Sr. | CG | Akron St. Vincent-St. Mary |
Steven Bridgeman | 6-5 | Sr. | CF | Lancaster |
Jared Bryant | 6-8 | Sr. | C | Cincinnati Roger Bacon |
Shunnar Gamble | 6-3 | Sr. | CF | Freemont |
Chris Heine | 6-1 | Sr. | CG | Dublin Coffman |
Kevin Jones | 6-4 | Sr. | SM | Cincinnati Withrow |
Blake Justice | 6-1 | Sr. | 2G | Peebles |
Cameron Lee | 6-3 | Sr. | SM | Liberty Twp. Lakota East |
Delbert Love | 5-10˝ | Sr. | PG | Lakewood St. Edward |
Cody Martin | 6-6 | Sr. | WF | Cleveland Heights |
Chester McFadden | 6-3 | Sr. | 2G | Holland Springfield |
Alex McGlothin | 6-4 | Sr. | WF | Cincinnati Walnut Hills |
Chevin Meadows | 5-10 | Sr. | PG | Akron Buchtel |
Jamare Mills | 6-5 | Sr. | CF | Dublin Scioto |
Anthony Monaco | 6-4 | Sr. | CG | Dover |
Brandon Neel | 6-4 | Sr. | SM | Cincinnati LaSalle |
Marvin Owens | 5-9 | Sr. | CG | Marion Harding |
Carl Porter | 6-5 | Sr. | CF | Cincinnati Withrow |
Mason Roth | 5-11 | Sr. | CG | McComb |
Gavin Schumann | 5-11 | Sr. | PG | Cincinnati Roger Bacon |
Andy Stegman | 6-6 | Sr. | PF | Wheelersburg |
Marcquice Taylor | 6-0 | Sr. | PG | Columbus Africentric |
5Maurice Taylor | 6-3 | Sr. | SM | Toledo Libbey |
Zach Wasson | 6-5 | Sr. | F-C | Orrville |
Max Zukowitz | 5-11 | Sr. | CG | Kettering Alter |
The Next Best Grouping of Seniors (Listed alphabetically) | ||||
6Blake Barnes | 6-1 | Sr. | CG | Ironton |
Andrew Bendolph | 5-10 | Sr. | PG | Wheelersburg |
Blake Blevins | 6-6 | Sr. | C-F | Manchester |
Isiah Boddie | 6-2 | Sr. | 2G | Huber Heights Wayne |
Devonte Brooks | 6-4 | Sr. | CF | Bedford Chanel |
Charlie Byers | 5-10 | Sr. | CG | Cincinnati Moeller |
Sevaughn Collins | 5-11 | Sr. | CG | Columbus Independence |
Semaj Christon | 6-2 | Sr. | 2G | Cincinnati Winton Woods |
Stephen Clack | 5-9 | Sr. | PG | Centerville |
Jabriel Coaston | 6-6 | Sr. | PF | Cincinnati Roger Bacon |
Sam Collins | 6-5 | Sr. | WF | Cleveland Heights |
Nathan Copley | 6-1 | Sr. | 2G | Chesapeake |
Jason Cospy | 5-11 | Sr. | PG | Dayton Temple Christian |
Raneal Ewing | 6-0 | Sr. | CG | Dublin Scioto |
Josh Foster | 5-9 | Sr. | PG | Middletown Madison |
Jazel Garrett | 5-9 | Sr. | PG | Akron Buchtel |
Marcus Graham | 6-1 | Sr. | 2G | Trotwood Trotwood-Madison |
Adam Hall | 6-5 | Sr. | WF | Dublin Coffman |
Lionel Hill | 6-4 | Sr. | SM | Cincinnati Princeton |
Matt Houser | 6-4 | Sr. | CF | Middletown Madison |
Chris Hunnicult | 5-11 | Sr. | CG | Bedford Chanel |
Wes Kyles | 5-11 | Sr. | G | Loveland |
Cody Latimer | 6-3 | Sr. | F | Dayton Jefferson |
Michael Martin | 6-4˝ | Sr. | F | Dublin Jerome |
Jeremy McCoy | 6-3 | Sr. | 2G | Columbus Marion-Franklin |
Gene Primus | 6-1 | Sr. | SM | Cincinnati Aiken |
Shaquille Smith | 6-3 | Sr. | SM | Marion Harding |
Nate Spears | 6-5 | Sr. | CF | Columbus Marion-Franklin |
Garrett Stephenson | 6-7 | Sr. | C | West Milton West Union |
Matt Stuckenborg | 6-5 | Sr. | F | Beavercreek |
Dennis Thomas | 5-9 | Sr. | PG | Cincinnati Winton Woods |
Olyfemi Thompson | 6-4 | Sr. | F | Cincinnati Aiken |
Nick Vannett | 6-6 | Sr. | F-C | Westerville Central |
Devin Wright | 5-11˝ | Sr. | CG | Dayton Temple Christian |
Best of the Rest (Listed alphabetically) | ||||
Dwayne Bazemore | 6-8 | Sr. | Columbus Walnut Ridge | |
Jalen Billups | 6-5 | Sr. | Cincinnati Schroeder | |
Noah Boyd | 6-7 | Sr. | Berlin Hiland | |
Tre Brown | 6-3 | Sr. | Warren Harding | |
Robert Davis | 6-2 | Sr. | Toledo Bowsher | |
Ryan Fleming | 6-2 | Sr. | Cincinnati LaSalle | |
Jalen Goodwin | 6-0 | Sr. | Liberty Twp. Lakota East | |
Ray Hamilton | 6-4 | Sr. | Strongsville | |
Dallas Harper | 6-9 | Sr. | Massillon Perry | |
Kesean Harris | 5-11 | Sr. | Toledo White | |
Kenny Hayes | 6-5 | Sr. | Toledo Whitmer | |
Evan Jamison | 6-5 | Sr. | Richwood North Union | |
Kody Lehman | 6-9 | Sr. | Goshen | |
Milan Mabry | 6-3 | Sr. | Toledo Libbey | |
Mike Mancuso | 6-5 | Sr. | Broadview Hts. Breckville Broadview Hts. | |
Brandon Means | 6-2 | Sr. | Canton Glen Oak | |
Chauncey Orr | 6-3 | Sr. | Bowling Green | |
Damone Powell | 5-9 | Sr. | Toledo Rogers | |
Rakim Reed | 6-4 | Sr. | Canton Timken | |
Marcus Reineke | 6-1 | Sr. | New Knoxville | |
Austin Traylor | 6-3 | Sr. | Columbus Walnut Ridge | |
Delvin Williams | 6-3 | Sr. | Toledo Libbey | |
Zach Yinger | 6-4 | Sr. | Sidney | |
Introducing Ohio’s Top Underclassmen For 2010-2011
NAME | HT | CLASS | POS | SCHOOL |
Top 6 | ||||
Marc Loving | 6-6 | So. | SM | Toledo St. John's |
Elijah Macon | 6-8 | Jr. | C-F | Columbus Marion-Franklin |
Kenny Kaminski | 6-6˝ | Jr. | CF | Medina |
Kyle Molock | 6-1 | Jr. | PG | Dublin Coffman |
Jalen Robinson | 6-7˝ | Jr. | PF | Columbus Brookhaven |
Malik London | 6-7˝ | Jr. | C-F | Chillicothe |
Top Sleeper | ||||
Eric Troug | 6-9˝ | Jr. | C-F | Chagrin Falls Kenston |
Second 6 | ||||
Tony Farmer | 6-6 | So. | CF | Garfield Heights |
Demonte Flannigan | 6-6˝ | So. | PF | Cleveland Villa Angela-St. Joseph |
Deontae Hawkins | 6-6 | Jr. | CF | Dayton Dunbar |
Jermaine Davis | 6-9 | Jr. | C | Garfield Heights |
Kechaun Lewis | 6-2 | Jr. | 2G | Columbus Northland |
Willie Moore | 6-3 | Jr. | SM | Cincinnati Aiken |
Second Sleeper | ||||
Jake Campbell | 7-0 | Jr. | C | Centerville |
The Next Best Grouping of Underclassmen (Listed alphabetically) | ||||
Evan Bradds | 6-5 | So. | C-F | Jamestown Greenview |
Elijah Brown | 6-0˝ | So. | CG | Lakewood St. Edward |
Shadeed Davis | 6-6˝ | Jr. | PF | Warren Harding |
Taylor Decker | 6-7 | Jr. | C | Vandalia Butler |
Tyree Gaiter | 5-5 | Jr. | PG | Cleveland Heights |
Austin Grimes | 6-3 | So. | SM | Cincinnati Woodward |
Nigel Hayes | 6-6˝ | So. | PF | Toledo Whitmer |
Alssane Kah | 6-8 | So. | C | Columbus Walnut Ridge |
Dylan Kaufman | 6-3˝ | Jr. | SM | Berlin Hiland |
Tony Mays | 6-4 | Jr. | WF | Toledo Central Catholic |
Maurice O'Fields | 6-4 | So. | WF | Cleveland Heights |
Malcolm Pittman | 6-6 | Jr. | CF | Huber Heights Wayne |
7Jalen Ragland | 6-6 | Jr. | SM | Chillicothe |
Matt Rhodes | 6-5 | Jr. | C-F | Westerville North |
Adolphus Washington | 6-4 | Jr. | PF | Cincinnati Taft |
Eric Weisenbach | 6-10 | Jr. | C | Dublin Coffman |
Kendrick Williams | 5-11 | Jr. | PG | Fairborn |
Mark Williams | 6-7 | So. | PF | Cleveland Benedictine |
Dontonio Wingfield | 6-3 | So. | 2G | Cincinnati Country Day |
Best of the Rest (Listed alphabetically and *denotes top ones) | ||||
Gary Akbar* | 6-3 | Jr. | Dayton Dunbar | |
Leroy Alexander | 6-0 | Jr. | Holland Springfield | |
Orlando Berry | 5-5 | Jr. | Cincinnati Taft | |
Matt Bingaya | 6-4 | Jr. | Delaware Hayes | |
Seger Bonifant* | 6-3 | Jr. | Strasburg Franklin | |
D. J. Bonds | 6-1 | Jr. | Toledo St. John's | |
Vitto Brown* | 6-6 | So. | Bowling Green | |
Devin Carter* | 6-1 | Jr. | Cleveland Villa Angela-St. Joseph | |
Trayvon Carter | 6-2 | Jr. | Akron St. Vincent-St. Mary | |
Kevin Clark | 6-7 | Jr. | Cleveland Heights | |
Jordan Cowgill | 6-7 | Jr. | Worthington | |
Lorenzo Cugini* | 6-5 | Jr. | Akron St. Vincent-St. Mary | |
Josh Davenport | 6-2 | So. | Cincinnati Moeller | |
Mike Davis* | 5-11 | Jr. | Garfield Heights | |
C. J. Getty | 6-9 | Jr. | Findlay | |
Ta-Rel Franklin | 5-4 | Jr. | Cleveland Heights Lutheran East | |
Cole French | 6-4 | Jr. | Eaton | |
Zachariah Garber | 6-7 | So. | Vanlue | |
Jack Gibbs* | 6-0 | So. | Westerville North | |
Myles Hamilton* | 6-0 | Jr. | Lakewood St. Edward | |
Luke Heben | 6-0 | Jr. | Cleveland Benedictine | |
Tyler Herron* | 6-8 | Fr. | Lakewood St. Edward | |
Jordan Humphries | 6-5 | Jr. | Massillon Perry | |
Kevin Johnson* | 6-1 | So. | Cincinnati Summit Country Day | |
Phillip Kidd | 5-9 | Jr. | Dayton Chamindale-Julienne | |
Jake Kretzer | 6-4 | Jr. | Waverly | |
Josh Lemons | 5-10 | Jr. | Cincinnati LaSalle | |
Jalean Lowe | 6-3 | Jr. | Cincinnati North College Hill | |
Jalen Lowe | 6-7 | Jr. | Youngstown Ursuline | |
Reggie McAdams | 6-3 | Jr. | Elida | |
Geovani McKnight* | 6-3 | Jr. | Middletown | |
Greg McMullen | 6-4˝ | Jr. | Akron Hoban | |
Mark Minch | 6-4 | Jr. | Liberty Twp. Lakota East | |
Conner Mislowski | 6-2 | So. | West Carrollton | |
Curtis Oakley | 6-3 | Jr. | Cleveland Brush | |
Evan Payne | 5-10 | Jr. | Cuyahota Falls West Jesuit | |
Jordan Potts | 5-8 | Jr. | Columbus Northland | |
Ashton Riggins | 5-10 | 7th | Hamilton | |
Ryan Renfro | 6-5 | Jr. | Uniontown Lake | |
Isiah Rogers | 5-7 | Jr. | Westerville South | |
Terry Rozier | 5-4 | Jr. | Shaker Heights | |
Devon Scott | 6-7 | Jr. | Columbus Northland | |
Dwayne Stafford | 6-5 | Jr. | Cincinnati Taft | |
John Staley | 6-4 | Jr. | Centerville | |
Brandon Taylor | 6-6 | Jr. | Coshocton | |
Marky Thompkins | 5-9 | Jr. | East Liverpool | |
Caleb Wallace | 6-5 | Jr. | Toledo St. John's | |
Tyler White | 6-3 | Jr. | Lima Senior | |
Jared Wilkins | 6-1 | So. | West Chester Lakota West | |
Devin Williams | 6-5 | So. | Cincinnati Withrow | |
1Cameron Wilson | 6-0 | Jr. | Dublin Jerome | |
January Newsletter Updates:
|
Additional Ohio Newcomers (Listed alphabetically) | ||||
Devon Allen | 5-11 | So. | 2G | Lima Senior |
Zach Baker | 6-1 | Sr. | 2G | Milford |
Chris Cromity | 6-4 | Sr. | CG | Solon |
Nic Keale | 6-3 | Jr. | SM | Dublin Jerome |
March Newsletter Updates
2Aaron Thomas relocates to Cincinnati Withrow |
3Will Weeks is no longer at Garfield Heights |
4Anthony Strother moves to Belfry KY |
5Maurice Taylor can be found at Toledo Start |
6Blake Barnes moves to South Point |
7Jalen Ragland is a senior and not a junior |
PREPHOOPS Note: These Rankings are provided by Rick Bolus who may be reached at bolus@insightbb.com. Rick Bolus player rankings are based on college potential and are a result of personal observations along with communications with the coaches. Since the rankings are based on college potential, they are not meant to be indicators for Mr. Basketball and other honors. Players can move up or down in rankings over a period of time.
Player Rankings are provided by Rick Bolus bolus@insightbb.com
©2010 Ron Harrison