Rick Bolus' High Potential® Basketball Recruiting Service, Inc.
Boys ~ February 2011 Edition
Illinois’ Wrapup Report For 2010-2011
The Top 75+ Seniors
NAME | HT | CLASS | POS | SCHOOL |
Top 12 | ||||
Anthony Davis | 6-10 | Sr. | C | Chicago Perspective Charter |
Wayne Blackshear | 6-5½ | Sr. | SM | Chicago Morgan Park |
Sam Thompson | 6-7 | Sr. | WF | Chicago Whitney Young |
Tracy Abrams | 6-1 | Sr. | PG | Chicago Mt. Carmel |
Chasson Randle | 6-2 | Sr. | CG | Rock Island |
Mycheal Henry | 6-6 | Sr. | WF | Chicago Orr |
Ryan Boatright | 5-10 | Sr. | PG | Aurora East |
Mike Shaw | 6-8 | Sr. | PF | Chicago DeLaSalle Institute |
Nana Egwu | 6-10 | Sr. | C | Chicago St. Ignatius |
David Sobolewski | 6-1 | Sr. | PG | Lisle Benet Academy |
Roosevelt Jones | 6-3 | Sr. | CG | O'Fallon Township |
Frank Kaminsky | 6-10 | Sr. | C | Lisle Benet Academy |
Top Sleeper | ||||
Michael Turner | 6-7 | Sr. | PF | Chicago University Lab |
Second 12 | ||||
George Marshall | 5-11 | Sr. | PG | Chicago Brooks |
Macari Brooks | 6-2 | Sr. | SM | Richton Park Rich South |
Bruce Barron | 6-3 | Sr. | PG | Carbondale Brehm Prep |
James Crockett | 6-4 | Sr. | WF | Crete Crete-Monee |
Donovine Stewart | 6-0 | Sr. | PG | Peoria Limestone |
Abdel Nader | 6-6 | Sr. | WF | Skokie Niles North |
Andre Henley | 6-5 | Sr. | SM | Chicago DeLaSalle Institute |
Julius Brown | 5-10 | Sr. | PG | Country Club Hills Hillcrest |
Jonny Hill | 6-3 | Sr. | 2G | Lombard Glenbard East |
Jacob Williams | 6-5 | Sr. | SM | Chicago St. Patrick |
Ryan Sawvell | 6-7 | Sr. | CF | Mundelein |
Jay Parker | 5-9½ | Sr. | PG | Harvey Thornton |
The Second 25 (Listed alphabetically) | ||||
Kyle Anderson | 6-3 | Sr. | 2G | Newark |
Aaron Armstead | 6-4 | Sr. | SM | Chicago Hales Franciscan |
Matt Bielfeldt | 6-7 | Sr. | PF | Peoria Notre Dame |
Bernard Brame | 6-7 | Sr. | F-C | Harvey Thornton |
Quinton Chievous | 6-5 | Sr. | PF | Niles Notre Dame |
Joseph Edwards | 6-4 | Sr. | SM | Westchester St. Joseph |
James Farr | 6-8 | Sr. | C-F | Evanston Twp. |
Keith Gray | 6-6 | Sr. | PF | Chicago Brooks |
Luke Hager | 6-6 | Sr. | WF | Chicago Whitney Young |
Devon Hodges | 6-7 | Sr. | PF | Bolingbrook |
Hayden Hoerdemann | 6-2½ | Sr. | 2G | Bloomington Central Catholic |
Ryan Jackson | 6-2 | Sr. | 2G | Riverside Riverside-Brookfield |
Aaron Johnson | 5-10 | Sr. | PG | Waukegan |
Garrett Jones | 6-1 | Sr. | 2G | Evanston Township |
Julian Lewis | 6-4 | Sr. | SM | Flossmoor Homewood-Flossmoor |
Derrick Marks | 6-2 | Sr. | 2G | Plainfield Central |
Greg Mays | 6-8 | Sr. | PF | Crete Crete-Monee |
Zach Miller | 5-9 | Sr. | PG | Lombard Glenbard East |
Keonte Minor | 6-2 | Sr. | 2G | East St. Louis |
Jordan Nelson | 5-11 | Sr. | PG | Lincoln |
Zygimantas Riauka | 6-8 | Sr. | C-F | Downers Grove South |
Will Sullivan | 6-2 | Sr. | 2G | Elmhurst York |
Keifer Sykes | 5-9 | Sr. | PG | Chicago Marshall |
Elliott Vaughn | 6-6 | Sr. | C-F | Batavia |
Nick Zeisloft | 6-3 | Sr. | 2G | LaGrange Lyons |
Second Sleeper | ||||
Darien Walker | 6-2 | Sr. | PG | Chicago Simeon |
The Third 25 (Listed alphabetically) | ||||
Paul Beene | 5-10 | Sr. | PG | Chicago Leo |
Jerome Brown | 6-5 | Sr. | WF | Chicago Morgan Park |
+DeShawn Delaney | 6-4 | Sr. | WF | Chicago Carver |
Ahman Fells | 6-6 | Sr. | WF | Chicago Simeon |
Armani Flannigan | 6-6 | Sr. | CF | Rockford Boylan |
Kevin Gray | 6-6 | Sr. | PF | Chicago Brooks |
Brian Greene | 6-3 | Sr. | CG | Harvey Thornton |
Leavon Head | 5-9 | Sr. | PG | Mundelein |
Deji Ibitayo | 6-3 | Sr. | 2G | Olympia Fields Rich Central |
Maurice Joiner | 6-6 | Sr. | PF | Chicago Leo |
Andrew Jordan | 6-5 | Sr. | WF | Peoria Manual |
Jens Kennedy | 6-8 | Sr. | PF | Dwight |
Mike Lang | 6-7 | Sr. | CF | Wilmette Loyola Academy |
Rashawn McGrew | 6-6 | Sr. | PF | Chicago Vocational |
Josh Mikes | 6-4 | Sr. | SM | St. Charles North |
Chris Miller | 5-10 | Sr. | CG | Rockford Boylan |
Royce Muskeyvalley | 5-10 | Sr. | PG | Rock Island |
Jarion Norris | 6-5 | Sr. | WF | Cahokia |
Tywon Pinkney | 5-11 | Sr. | PG | Chicago Simeon |
Asante Smiter | 5-11½ | Sr. | PG | Chicago Foreman |
Tyrone Staggers | 6-4 | Sr. | WF | Chicago St. Ignatius |
+D. J. Tolliver | 6-4 | Sr. | WF | Chicago Farragut |
Greg Travis | 6-0 | Sr. | PG | Chicago Curie |
+Snoop Viser | 6-1 | Sr. | 2G | Aurora East |
+Markee Williams | 5-10 | So. | CG | Chicago Morgan Park |
Third Sleeper | ||||
+Aqui Shareef | 6-6 | Sr. | WF | Chicago Hyde Park |
Illinois’ Top Underclassmen For 2010-2011
NAME | HT | CLASS | POS | SCHOOL |
Top 12 | ||||
Jabari Parker | 6-7 | So. | SM | Chicago Simeon |
Thomas Hamilton | 6-9 | So. | C | Chicago Whitney Young |
Jay Simpson | 6-7 | Jr. | PF | Champaign Central |
Jahlil Okafor | 6-9 | Fr. | C | Chicago Whitney Young |
Steve Taylor | 6-7 | Jr. | PF | Chicago Simeon |
Alex Foster | 6-7 | So. | WF | Chicago DeLaSalle |
Aaron Simpson | 5-10 | Jr. | PG | North Chicago |
Austin Angel | 6-4 | Jr. | SM | Whinnetka New Trier |
T. J. Bell | 6-6 | So. | WF | Charleston |
Aaric Armstead | 6-4 | Jr. | SM | Chicago Hales Franciscan |
Morris Dunnigan | 6-1 | So. | PG | Joliet West |
Andrew McAuliffe | 6-6½ | So. | PF | Northbrook Glenbrook North |
Top Sleeper | ||||
Kendall Stephens | 6-3 | So. | SM | St. Charles East |
Second 12 | ||||
Erick Locke | 6-0 | Fr. | 2G | Evanston Township |
Jerron Wilbut | 6-2 | Jr. | CG | Downers Grove South |
Fred Van Vleet | 5-11 | Jr. | PG | Rockford Auburn |
Keith Carter | 6-0 | Jr. | PG | Maywood Proviso East |
Tim Williams | 6-7 | Jr. | C | Flossmoor Homewood-Flossmoor |
C.J. Jones | 6-1 | Jr. | CG | Chicago Orr |
Charles Harris | 6-4 | Jr. | SM | Lake Forest Academy |
Akeem Springs | 6-3 | Jr. | SM | Waukegan |
Derek Randolph | 5-8 | Jr. | PG | Chicago Whitney Young |
+Donald Moore | 6-0 | Jr. | PG | Chicago Hts. Bloom |
+Ka'Darryl Bell | 6-0 | Jr. | 2G | Oak Park |
Jordan Foster | 5-11 | Jr. | PG | Oak Park |
Second Sleeper | ||||
+Connor Boehm | 6-7 | Jr. | PF | Winnetka New Trier |
PREPHOOPS Note: Rick Bolus player rankings are based on college potential and are not meant to be an indicator for awards such as Mr. Basketball. A player's college caliber could change over the season and these changes will be reflected in future rankings.
+denotes first time appearing in 2010-2011 publication
Player Rankings are provided by Rick Bolus bolus@insightbb.com
©2011 Ron Harrison