Rick Bolus' High Potential® Basketball Recruiting Service, Inc.
Boys ~ February 2010 Edition
Kentucky’s Wrapup Report For 2009-2010
The Top 75+ Seniors
| NAME | HT | CLASS | POS | SCHOOL |
| Top 12 | ||||
| *Curtis Washington | 6-9 | Sr. | C | Elizabethtown |
| Elijah Pittman | 6-7 | Sr. | WF | Covington Holmes |
| Ricardo Johnson | 6-4 | Sr. | CG | Covington Holmes |
| Ge-Lawn Guyn | 6-3 | Sr. | CG | Georgetown Scott County |
| Elisha Justice | 5-11 | Sr. | PG | Pikeville Shelby Valley |
| Chad Jackson | 6-4 | Sr. | PG | Georgetown Scott County |
| Donovan Gibbs | 6-7 | Sr. | CF | Louisville Iroquois |
| Josh Sewell | 6-4 | Sr. | SM | Louisville Trinity |
| Aaron Watts | 6-2 | Sr. | 2G | Stearns McCreary Central |
| Matt St. John | 6-8 | Sr. | C | London South Laurel |
| Dakota Euton | 6-8 | Sr. | CF | Georgetown Scott County |
| Thomas Jackson | 5-11 | Sr. | PG | Jeffersontown |
| Top Sleeper | ||||
| Darnall Davis | 6-4 | Sr. | CF | Hopkinsville |
| Second 12 | ||||
| Mike Gabbard | 6-0 | Sr. | PG | Florence Boone County |
| Ian Chiles | 6-1 | Sr. | 2G | Louisville Ballard |
| Shaquille Wilson | 6-4 | Sr. | 2G | Hopkinsville Christian Co. |
| Jomari Bradshaw | 6-4 | Sr. | SM | Louisville Waggener |
| Colt Barnhill | 6-7 | Sr. | CF | Grayson East Carter |
| Chris Richard | 6-4 | Sr. | SM | Louisville Southern |
| Reginald Breeden | 6-1 | Sr. | PG | Louisville Moore |
| Keisten Jones | 6-3 | Sr. | SM | Louisville Ballard |
| Jarrod Polson | 6-2 | Sr. | PG | Nicholasville West Jessamine |
| Josh Whitaker | 6-0 | Sr. | CG | Hazard |
| Travis Johnston | 5-10 | Sr. | PG | Leitchfield Grayson Co. |
| Tate Cox | 6-1 | Sr. | CG | Hindman Knott Co. Central |
| The Second 25 (Listed alphabetically) | ||||
| Phil Barner | 6-6 | Sr. | CF | Lexington Bryan Station |
| James Berry | 6-4 | Sr. | SM | Radcliff North Hardin |
| Kevin Bunton | 6-4 | Sr. | SM | Scottsville Allen Co. |
| Will Evans | 6-6 | Sr. | WF | Lexington Christian |
| Kevin Glenn | 6-0 | Sr. | 2G | Louisville Male |
| Blaine Green | 6-3 | Sr. | SM | Middlesboro |
| Cameron Hall | 6-1 | Sr. | CG | Glasgow |
| Vance Hall | 6-3 | Sr. | CG | Frankfort Franklin Co. |
| Tim Harrison | 6-2 | Sr. | 2G | Louisville Moore |
| D'Carlo Hayes | 5-10 | Sr. | PG | Louisville Male |
| Donovan Johnson | 6-6 | Sr. | CF | Shelbyville Shelby Co. |
| Jeremiah Johnson | 6-3 | Sr. | SM | Covington Holmes |
| Mickey Lewis | 6-5 | Sr. | CG | Franklin-Simpson |
| Taylor Maze | 6-3 | Sr. | SM | Owingsville Bath County |
| Zach McElwein | 6-2 | Sr. | PG | Louisville Seneca |
| Cody Miller | 6-5˝ | Sr. | SM | Barbourville Knox Central |
| Quintrell Morris | 6-3 | Sr. | CF | Fairdale |
| Aleksandar Nikolic | 6-10 | Sr. | C | Louisville Manual |
| Tanner Peurach | 6-8 | Sr. | C | Lexington Catholic |
| Orlando Rutledge | 6-5 | Sr. | WF | Fern Creek |
| Sean Samsel | 6-0 | Sr. | 2G | Louisville Manual |
| Will Skaggs | 5-11 | Sr. | PG | Ashland Paul Blazer |
| Jamal Stephenson | 6-8 | Sr. | C | Louisville Pleasure Ridge Park |
| Bryton Taylor | 6-2 | Sr. | 2G | Campbellsville Taylor Co. |
| Delquan Thomas | 6-2 | Sr. | CG | Louisville Eastern |
| Second Sleeper | ||||
| Demarco Foster | 6-2 | Sr. | 2G | Newport |
| The Third 25 (Listed alphabetically) | ||||
| Dee Anderson | 6-1 | Sr. | SM | Bowling Green Greenwood |
| Boomer Beckley | 5-8 | Sr. | PG | Shelbyville Shelby Co. |
| Thomas Blakemore | 5-11 | Sr. | CG | Louisville Butler |
| Markell Carter | 6-1 | Sr. | CG | Louisville Pleasure Ridge Park |
| Daniel Croft | 6-9 | Sr. | C | Madisonville Hopkins Co. Central |
| Andy Earls | 6-6 | Sr. | CF | Florence Boone County |
| Roosevelt Emerson | 6-6 | Sr. | C | Radcliff North Hardin |
| Trace Ewing | 6-0 | Sr. | 2G | Owensboro Apollo |
| Alex Foley | 5-10 | Sr. | CG | Goshen North Oldham |
| Dwayne Gordon | 6-0 | Sr. | 2G | Louisville Atherton |
| Caleb Hardy | 6-5 | Sr. | SM | Bardwell Carlisle County |
| Ashley Hatfield | 6-6 | Sr. | WF | Pikeville Shelby Valley |
| Tim Henderson | 6-3 | Sr. | SM | Christian Academy of Louisville |
| Tristan Hicks | 6-2 | Sr. | CG | Louisville Brown |
| Casey Jackson | 6-4 | Sr. | WF | Crestwood South Oldham |
| Madison Johnson | 6-4 | Sr. | 2G | Corbin |
| Stephen Kowolonek | 6-2 | Sr. | SM | Ft. Thomas Highlands |
| Brayson Mason | 6-1 | Sr. | PG | Hopkinsville |
| Mitch McLeish | 6-2˝ | Sr. | 2G | Union Ryle |
| D. J. Ray | 6-3 | Sr. | SM | Bowling Green |
| Kendale Reed | 6-2 | Sr. | 2G | Manchester Clay County |
| Cody Rich | 6-4 | Sr. | SM | Brownsville Edmonson County |
| Jordan Shelton | 6-8 | Sr. | C | Owenton Owen County |
| Clint Stepp | 6-2 | Sr. | 2G | Pippa Passes June Buchanan |
| Chris Ulis | 6-3 | Sr. | CF | Elizabethtown |
| Third Sleeper | ||||
| Jordan Amis | 5-10 | Sr. | PG | Hazard Perry County Central |
Kentucky’s Top Underclassmen For 2009-2010
| NAME | HT | CLASS | POS | SCHOOL |
| Top 12 | ||||
| Chane Behanan | 6-7 | Jr. | PF | Bowling Green |
| George Fant | 6-7 | Jr. | PF | Bowling Green Warren Central |
| Darryl Hicks | 6-3 | Fr. | SM | Shelbyville Shelby Co. |
| Jaylen Beckham | 6-0 | So. | PG | Lexington Catholic |
| Desmond Dorsey | 6-2 | So. | CG | Jeffersontown |
| Vinny Zollo | 6-9 | Jr. | C-F | Winchester Clark County |
| Timmy Knipp | 6-7˝ | Jr. | WF | Sandy Hook Elliott County |
| Remy Abell | 6-3 | Jr. | CG | Louisville Eastern |
| Josh Forrest | 6-4 | Jr. | 2G | Paducah Tilghman |
| Donovan Kates | 6-5 | Jr. | SM | Hopkinsville Christian Co. |
| Robbie Stenzel | 6-4 | Jr. | CG | Winchester Clark County |
| Treg Setty | 6-8 | Jr. | CF | Maysville Mason Co. |
| Top Sleeper | ||||
| Anthony Hickey | 5-11 | Jr. | PG | Hopkinsville Christian County |
| Second 12 | ||||
| Ryan Fucci | 6-1 | Jr. | PG | Lexington Tates Creek |
| Jordan Shanklin | 6-0 | Jr. | PG | Bowling Green Warren Central |
| Josh Stroud | 6-4 | Jr. | SM | Fairdale |
| Arman Marks | 6-3 | Jr. | 2G | Louisville Eastern |
| Lyonell Gaines | 6-6 | Jr. | CF | Louisville Eastern |
| Trey Williams | 6-6 | Jr. | SM | Greenup Greenup County |
| Marcellus Barksdale | 6-3 | Jr. | WF | Lexington Tates Creek |
| Tamron Manning | 6-3 | So. | SM | Georgetown Scott Co. |
| Veontae Lewis | 5-11 | Jr. | PG | Hopkinsville Christian County |
| Jesse Anderson | 6-0 | Jr. | PG | Mayfield Graves Co. |
| Jermaine Jackson | 6-4 | Jr. | SM | Louisville Iroquois |
| Deondre McWhorter | 6-7 | Jr. | C | Louisville Moore |
| Second Sleeper | ||||
| Jaylen Daniel | 6-6 | Jr. | SM | Winchester Clark County |
|
|
|
*PREPHOOPS Note: It has been reported that Curtis Washington is no longer on the Elizabethtown team. |
|
PREPHOOPS Note: Rick Bolus player rankings are based on college potential and not meant to be an indicator for awards such as Mr. Basketball. A player's college caliber could change over the season and players can move up or down in rankings over a period of time.
Player Rankings are provided by Rick Bolus bolus@insightbb.com
©2010 Ron Harrison