Rick Bolus' High Potential® Basketball Recruiting Service, Inc.
Boys ~ October 2008 Edition
Introducing Indiana’s Top Seniors For 2008-2009
NAME | HT | CLASS | POS | SCHOOL |
Top 12 | ||||
Stephan Van Treese | 6-9 | Sr. | C-F | Indianapolis Lawrence North |
Derek Elston | 6-8 | Sr. | F-C | Tipton |
D.J. Byrd | 6-5 | Sr. | SM | Crawfordsville North Montgomery |
Jeff Robinson | 6-9 | Sr. | F-C | Indianapolis Lawrence North |
Jordan Hulls | 6-0 | Sr. | G | Bloomington South |
Scott Wood | 6-5 | Sr. | G | Marion |
Tyler Koch | 6-5 | Sr. | SM | Winchester |
Kelsay Barlow | 6-6 | Sr. | F | Indianapolis Cathedral |
Patrick Bade | 6-8 | Sr. | F-C | Indianapolis Franklin Central |
R.J. Mahurin | 6-8 | Sr. | F | Rockville |
Colt Ryan | 6-4 | Sr. | SM | Batesville |
Kendal Brown | 5-10 | Sr. | PG | Evansville Harrison |
Top Sleeper | ||||
Jawaun Scaife | 6-1 | Sr. | PG | Muncie Central |
Second 12 | ||||
Matt Kenney | 6-3 | Sr. | PG | Mooresville |
DeShawn Clay | 6-4 | Sr. | G | Gary West Side |
Damion McGee | 6-6 | Sr. | F | Gary Wallace |
Tommy Kurth | 6-1 | Sr. | PG | Mishawaka Penn |
Jordan Myers | 6-8 | Sr. | F-C | Ferdinand Forest Park |
Andrew Smith | 6-9 | Sr. | F | Indianapolis Covenant Heritage |
3Evan Gordon | 6-1 | Sr. | G | Indianapolis North Central |
8Dominic Nicholson | 6-7 | Sr. | C-F | Indianapolis Warren Central |
Errick Peck | 6-6 | Sr. | F | Indianapolis Cathedral |
Edward Hazelett | 6-8 | Sr. | C | Indianapolis Warren Central |
Justin Reid | 6-9 | Sr. | C | Indianapolis North Central |
Stevie Loveless | 6-5 | Sr. | SM | Frankfort |
Second Sleeper | ||||
Mark Witcher | 6-5 | Sr. | F | Gary Wirt |
The Next Best Grouping of Seniors (Listed mostly alphabetically) | ||||
Karvel Anderson | 6-1 | Sr. | G | Elkhart Memorial |
Kevin Bloom | 6-4 | Sr. | SM | Kendallville East Noble |
Skyler Case | 5-10 | Sr. | PG | Muncie Delta |
Terry Davisson | 6-8 | Sr. | F-C | Rensselaer Central |
Demetrius Jones | 6-7 | Sr. | F | Columbus North |
George Jones | 6-3 | Sr. | SM | South Bend Clay |
2Kyree Jones | 6-1 | Sr. | G | Indianapolis Lawrence North |
Justin Jordan | 6-0 | Sr. | G | Ft. Wayne North Side |
Ethan Knepp | 5-10 | Sr. | G | Montgomery Barr-Reeve |
Aaron Martin | 6-5 | Sr. | G | Rossville |
Jay Mohr | 6-0 | Sr. | G | Anderson Highland |
Warren Niles | 6-4½ | Sr. | SM | Richmond New Creations |
Jonathan Nwannunu | 6-8 | Sr. | F-C | Merrillville |
Jake Odum | 6-2½ | Sr. | PG | Terre Haute South |
Kreig Oxley | 6-2 | Sr. | G | Lynnville Tecumseh |
Chris Read | 6-7 | Sr. | F | Indianapolis Lawrence North |
Drew Schauss | 6-4 | Sr. | SM | Centerville |
J. R. Sims | 6-3 | Sr. | G | Ft. Wayne Snider |
Larry Smith | 6-4 | Sr. | G | Indianapolis Lawrence North |
Ryan Smith | 6-6 | Sr. | F | Merrillville |
Troy Taylor | 6-1 | Sr. | G | Anderson |
Nick Townsend | 6-8 | Sr. | C-F | Sellersburg Silver Creek |
Zephacki Vaughn | 6-10 | Sr. | C | Rising Sun |
Brandon Williams | 5-10 | Sr. | PG | Lafayette Jefferson |
Duwyce Wilson | 6-3 | Sr. | F | Columbus East |
Brock Woodward | 6-7 | Sr. | F-C | Bluffton |
The Next Best Grouping of Seniors (Listed mostly alphabetically) | ||||
4Troy Amos | 6-4 | Sr. | G | Ft. Wayne Luers |
Dru Anthrop | 6-0 | Sr. | G | Lafayette Central Catholic |
Landon Booker | 5-10 | Sr. | G | South Bend Adams |
Adam Christner | 5-8 | Sr. | PG | Topeka Westview |
Brandon Darrett | 6-6 | Sr. | F-C | Evansville Bosse |
Charlie Duffy | 6-7 | Sr. | F | Fishers Hamilton Southeastern |
Kyle Green | 6-4 | Sr. | G | Vevay Switzerland County |
Bruce Grimm | 6-0 | Sr. | PG | Rochester |
Ason Hacker | 6-2 | Sr. | F | Bedford North Lawrence |
Nick Hartley | 6-8 | Sr. | C-F | Aracadia Hamilton Hts. |
Reggie Hearn | 6-3 | Sr. | SM | Ft. Wayne Snider |
Steven Heatherly | 6-2 | Sr. | G | Mishawaka |
Patrick Hopkins | 6-6 | Sr. | F | Kokomo |
Kyle Mangold | 6-2 | Sr. | G | Evansville Central |
Ja'Rob McCallum | 6-0 | Sr. | G | Marion |
Ryan Nowicki | 6-0 | Sr. | G | Noblesville Guerin Catholic |
Tom Peller | 6-1 | Sr. | G | Chesterton |
Ryan Ploetz | 6-6 | Sr. | F-C | Mt. Vernon |
Greg Rice | 5-11 | Sr. | PG | Indianapolis Ben Davis |
Jordan Rizo | 6-3 | Sr. | F | Cedar Lake Hanover Central |
Tenale Roland | 6-0 | Sr. | G | New Albany |
Krste Ruiz | 5-11 | Sr. | SM | Munster |
Joel Sovine | 6-6 | Sr. | F | New Haven |
Markus Starks | 6-6 | Sr. | F | Gary Wirt |
Austin Whitted | 6-4 | Sr. | SM | Columbus East |
Kris Wilson | 6-5 | Sr. | SM | Hammond Bishop Noll |
Ed Wright-Baker | 6-4 | Sr. | F | Jeffersonville |
The Next Best Grouping of Seniors (Listed mostly alphabetically) | ||||
Conner Blasi | 6-8 | Sr. | C | Ft. Wayne Carroll |
Aaron Bridge | 6-5 | Sr. | F | Rockville |
Devin Foster | 6-4 | Sr. | F-C | Attica |
Jovan Freshwater | 5-7 | Sr. | PG | Marion |
5Austin Hefley | 6-5 | Sr. | C | Angola |
Michael Horner | 6-4 | Sr. | SM | Anderson Liberty Christian |
Cody Hurst | 6-3 | Sr. | F | Waldron |
Ethan Hussey | 6-2 | Sr. | G | Goshen |
Jared Johnson | 5-10 | Sr. | PG | Bluffton |
Jeremy Lucas | 5-11 | Sr. | G | Vincennes South Knox |
Josh McKinney | 6-1 | Sr. | F | Medora |
Blake Metcalf | 6-9 | Sr. | C | Plainfield |
Adam Middlesworth | 6-2 | Sr. | PG | Converse Oak Hill |
Vincent Minton | 6-1 | Sr. | SM | New Washington |
Cory Munk | 5-8 | Sr. | PG | Henryville |
Morgan Newton | 6-5 | Sr. | F | Carmel |
Ty Perkins | 6-3 | Sr. | PG | Sheridan |
Derek Pond | 6-3 | Sr. | F | Converse Oak Hill |
Spencer Robinson | 5-11 | Sr. | PG | Sellersburg Silver Creek |
Brad Sneary | 6-6 | Sr. | F | Ft. Wayne Snider |
7J. D. Stephens | 6-3 | Sr. | SM | Hope Hauser |
Jourdan Vann | 5-8 | Sr. | PG | South Bend Washington |
Trev Wilgus | 5-10 | Sr. | G | Evansville Memorial |
Nick Zachery | 6-2 | Sr. | G | Sheridan |
Best of the Rest Seniors (Listed mostly alphabetically) | ||||
Tyler Aud | 5-10 | Sr. | Cannelton | |
Blaze Ayers | 6-6 | Sr. | Brownstown Central | |
Lawrence Barnett | 5-11 | Sr. | Ft. Wayne Luers | |
Chris Beam | 6-0 | Sr. | Borden | |
Jake Birch | 6-0 | Sr. | Bloomfield Eastern Greene | |
Steve Boomershine | 6-3 | Sr. | Greentown Eastern | |
Ryan Buckhaas | 6-3 | Sr. | Cayuga North Vermillion | |
Logan Chesterfield | 5-10 | Sr. | Dugger Union | |
Morgan Cook | 6-3 | Sr. | Indianapolis Heritage Christian | |
Casey Coons | 5-11 | Sr. | Indianapolis Franklin Central | |
Chaz Cooper | 6-4 | Sr. | Bloomington South | |
Blake Cox | 6-5 | Sr. | Plainfield | |
Kane Crabtree | 6-2 | Sr. | Nashville Brown County | |
Mitchell Crum | 5-9 | Sr. | Marshall Turkey Run | |
Ron Dandridge | 6-1 | Sr. | Elkhart Central | |
Griffen Dahlstrom | 6-3 | Sr. | Roachdale North Putnam | |
Will Davis | 5-10 | Sr. | Ft. Branch Gibson Southern | |
Matt Dickerson | 6-6 | Sr. | Evansville Mater Dei | |
Mark Dirksen | 6-1 | Sr. | Richmond Seton Catholic | |
Morgan Drazer | 6-5 | Sr. | Kouts | |
Damon Ellison | 6-3 | Sr. | Indianapolis North Central | |
Gunner Erwin | 6-5 | Sr. | Salem | |
Cameron Fagg | 5-8 | Sr. | West Terre Haute West Vigo | |
Dakota Favors | 5-8 | Sr. | Albion Central Noble | |
Matt Gehl | 6-2 | Sr. | Osgood Jac-Cen-Del | |
Charlie Gonzales | 6-5 | Sr. | Oakland City Wood Memorial | |
Seth Gullett | 6-4 | Sr. | Leo | |
Anthony Harcourt | 6-3 | Sr. | Rushville | |
Nick Hall | 6-1 | Sr. | Madison Shawe Memorial | |
Caleb Hinshaw | 6-2 | Sr. | Straughn Tri | |
Bobby Jones | 6-4 | Sr. | Hobart | |
Stephen Jones | 6-2 | Sr. | Muncie Cowan | |
Tim Kidder | 5-11 | Sr. | Garrett | |
Kaden Krull | 6-8 | Sr. | South Whitley Whitko | |
Tim Kubiak | 6-7 | Sr. | Cedar Lake Hanover Central | |
Kyle Linville | 6-2 | Sr. | Speedway | |
Zach Mally | 6-7 | Sr. | Westfield | |
Braden Miller | 6-4 | Sr. | Cambridge City Lincoln | |
Tyler Mote | 6-0 | Sr. | Greensburg South Decatur | |
Gabriel Paulone | 6-2 | Sr. | Indianapolis Indiana Deaf School | |
Ethan Peabody | 6-6 | Sr. | Lafayette McCutcheon | |
Setphen Reeves | 6-4 | Sr. | Clarksville | |
Brad Roesner | 5-8 | Sr. | Huntingburg Southridge | |
Taylor Schoen | 6-2 | Sr. | Oxford Benton Central | |
Jimmy Scudder | 6-2 | Sr. | Aurora South Dearborn | |
Dylan Sterrett | 6-1 | Sr. | Chalmers Frontier | |
Timmy Strine | 6-5 | Sr. | Auburn Lakewood Park Christian | |
Eric Summers | 6-8 | Sr. | St. John Lake Central | |
Mark Sutter | 6-2 | Sr. | Elkhart Central | |
Blake Sutton | 6-2 | Sr. | Osgood Jac-Cen-Del | |
J. T. Taylor | 6-2 | Sr. | New Albany Christian Academy | |
Myles Theis | 6-4 | Sr. | North Judson | |
Thad Thompson | 6-4 | Sr. | Sullivan | |
Skyler Titus | 6-2 | Sr. | Nappanee Northwood | |
Brad Voltz | 6-4 | Sr. | Fortville Mt. Vernon | |
Bryce Walker | 5-10 | Sr. | East Chicago Central | |
Billy Wellman | 5-11 | Sr. | Portland Jay County | |
Wes White | 6-3 | Sr. | Russiaville Western | |
Justin Williams | 5-10 | Sr. | New Harmony | |
Josh Wilson | 6-1 | Sr. | Montezuma Riverton Parke | |
Ethan Zartman | 5-10 | Sr. | Fulton Caston | |
Tom Zumbrun | 6-3 | Sr. | Churubusco |
PREPHOOPS Note: Rick Bolus player rankings are based on college potential and not meant to be an indicator for awards such as Mr. Basketball. A player's college caliber could change over the season and players can move up or down in rankings over a period of time.
Introducing Indiana’s Top Underclassmen For 2008-2009
NAME | HT | CLASS | POS | SCHOOL |
Top 6 | ||||
DeShawn Thomas | 6-8 | Jr. | F | Ft. Wayne Luers |
Marquis Teague | 6-1 | So. | G | Indianapolis Pike |
Dominique Ferguson | 6-9 | Jr. | F | Indianapolis Lawrence North |
Jordan Manuel | 6-8 | Jr. | F | Indianapolis Howe |
Russell Byrd | 6-6 | Jr. | F | Ft. Wayne Blackhawk |
Travis Carroll | 6-9 | Jr. | C | Danville |
Top Sleeper | ||||
Justin Gant | 6-8 | So. | F | Terre Haute North |
Second 6 | ||||
Terone Johnson | 6-2 | Jr. | G | Indianapolis North Central |
Justin Martin | 6-7 | Jr. | SM | Indianapolis Lawrence North |
Cody Zeller | 6-8 | So. | F | Washington |
Donnie Hale | 6-7 | Jr. | F-C | New Albany |
Jeremiah Davis | 6-2 | So. | PG | Muncie Central |
Ryan Taylor | 6-5 | So. | F | Indianapolis Lawrence North |
Second Sleeper | ||||
Edward Seay | 6-9 | Fr. | C | Merrillville |
The Next Best Grouping of Underclassmen (Listed mostly alphabetically) | ||||
Thomas Anderson | 6-6 | Jr. | F | Terre Haute North |
D. J. Balentine | 5-10 | Fr. | PG | Kokomo |
Jesse Berry | 6-1 | Jr. | G | Lafayette Jefferson |
Evan Blackmon | 6-1 | So. | G | Ft. Wayne Luers |
Michael Borum | 6-10 | So. | C | Indianapolis Lawrence North |
Alvin Boutte | 5-9 | So. | PG | Indianapolis Howe |
Cody Cochran | 6-2 | Jr. | G | Bluffton |
Ben Davisson | 6-10½ | So. | C | Rensselaer Central |
Trey Hughes | 6-1 | Jr. | G | Montgomery Barr Reeve |
Xavier Jones | 6-3 | Jr. | G | Gary West Side |
Jake Kitchell | 6-8 | Jr. | C-F | Union Mills South Central |
7Charles McGrady | 6-6½ | Jr. | C-F | Anderson |
Billy Newton | 6-4 | Jr. | SM | Jasonville Shakamak |
Andrew Rudakas | 6-5 | Jr. | SM | Valparaiso Wheeler |
Brian Stollarz | 6-3 | So. | F | Munster |
Chandler Thomas | 6-5 | So. | F | Indianapolis Pike |
Zach Vanderwater | 6-5 | So. | G | South Whitley Whitko |
The Next Best Grouping of Underclassmen (Listed mostly alphabetically) | ||||
Cody Banet | 6-3 | Jr. | SM | Floyds Knobs Floyd Central |
Michael Eleftheri | 5-10 | Jr. | PG | Valparaiso Boone Grove |
Darrell Freeman | 6-5 | Jr. | SM | Indianapolis Warren Central |
Randal Lowe | 5-11 | Jr. | PG | Lizton Tri-West |
Jan Maehlen | 7-0 | Jr. | C | Indianapolis Lawrence North |
Colton Summers | 6-3 | Jr. | G | Kokomo |
Matt Trimnell | 6-4 | Jr. | G | Seymour |
Daniel Turner | 6-5 | Jr. | SM | Fortville Mt. Vernon |
Wes Zimmerman | 6-2 | Jr. | F | Peru |
Best of the Rest Underclassmen (Listed mostly alphabetically) | ||||
Anthony Adams | 6-3 | Jr. | Jeffersonville | |
Leland Brown | 6-5 | Jr. | Noblesville | |
Andy Cochrane | 6-1 | Jr. | Bloomfield | |
Demetrius Cowherd | 6-0 | Jr. | Indianapolis Warren Central | |
Darwin Davis | 5-10 | So. | Bloomington North | |
Dustin DeMuth | 6-3 | Jr. | LaPorte | |
Nick George | 5-10 | Jr. | Bunker Hill Maconaquah | |
Matt Hittinger | 6-2 | Jr. | Valparaiso | |
P. J. Hubert | 6-4 | Jr. | Fortville Mt. Vernon | |
Logan Ingle | 6-5 | Jr. | Lapel | |
Scott Laskowski | 6-4 | Jr. | Carmel | |
Logan Laswell | 6-1 | Jr. | Paoli | |
Rich Leslie | 6-4 | Jr. | LaPorte | |
Evan Maschmeyher | 6-3 | So. | Jeffersonville | |
Geordi McClennan | 6-1 | Jr. | Bloomfield Eastern Greene | |
Nic Moore | 5-8 | So. | Warsaw | |
Reomey Northington | 5-11 | Jr. | Kokomo Taylor | |
Jalen Packer | 6-2 | So. | Princeton | |
Matt Richie | 6-3 | Jr. | Greentown Eastern | |
Scott Sanders | 6-2 | Jr. | Argos | |
Joel Scudder | 6-1 | So. | Aurora South Dearborn | |
James Stamper | 5-11 | Jr. | Columbus North | |
Ethan Stanifer | 6-0 | Jr. | Jasonville Shakamak | |
Jeffrey Thompson | 6-5 | Jr. | Floyds Knobs Floyd Central | |
Spencer Turner | 6-2 | So. | Bloomington South | |
Cody Vest | 6-6 | Jr. | Spencer Owen Valley | |
1Kennis White | 5-3 | Jr. | South Bend Washington | |
Taylor Wisehmeier | 6-6 | Jr. | Brownstown Central |
December Newsletter Update:
1Kennis White is 6-3. |
Additional Indiana Newcomers | ||||
Nick Hartley | 6-8 | Sr. | F-C | Arcadia Hamilton Hts |
Hayden Humes | 6-8 | Sr. | PF | Valparaiso |
Patrick Ingram | 6-1 | Fr. | SM | Indianapolis North Central |
Cortez Lee | 5-9 | Jr. | PG | Mishawaka |
Mitch McGary | 6-8 | So. | C | Chesterton |
Robert Pittman | 6-7 | So. | F | Washington |
Asauhn Tatum | 6-11 | Sr. | C | Anderson Highland |
January 2009 Newsletter Update:
2Kyree Jones relocates to Houston Christian Life Academy, TX |
|
Additional Indiana Newcomer | ||||
DeJuan Marrero | 6-5 | Fr. | F | Gary Bowman Academy |
Additional Indiana Player Whose Stock Has Risen (first time in newsletter) | ||||
Michael Chandler | 6-10 | So. | Indianapolis Lawrence North |
March 2009 Newsletter Update:
3Evan Gordon is no longer at Indianapolis North Central |
4Troy Amos transfers to Fort Wayne Northrup |
5Austin Hefley relocates to Fremont |
6J. D. Stephens moves to Batesville |
7Charles McGrady is no longer at Anderson |
8Dominic Nicholson is no longer at Indianapolis Franklin Central |
|
PREPHOOPS Note: Rick Bolus player rankings are based on college potential and not meant to be an indicator for awards such as Mr. Basketball. A player's college caliber could change over the season and players can move up or down in rankings over a period of time.
Player Rankings are provided by Rick Bolus bolus@insightbb.com
©2008-2009 Ron Harrison