Rick Bolus' High Potential® Basketball Recruiting Service, Inc.
Boys ~ March 2009 Edition
Ohio’s Wrapup Report For 2008-2009
The Top Seniors
NAME | HT | CLASS | POS | SCHOOL |
Top 12 | ||||
Garrick Sherman | 6-9 | Sr. | C | Kenton |
Bobby Capobianco | 6-8 | Sr. | PF | Loveland |
Bill Edwards | 6-5˝ | Sr. | SM | Middletown |
Carl Jones | 5-10 | Sr. | PG | Garfield Heights |
Jonathon Smith | 6-8 | Sr. | PF | Grove City |
Matt Kavanaugh | 6-9 | Sr. | F-C | Centerville |
Danny McElroy | 6-7 | Sr. | F | Cincinnati LaSalle |
Randal Holt | 6-0 | Sr. | PG | Cleveland Glenville |
Orlando Williams | 6-3 | Sr. | G | Cincinnati Princeton |
Allen Roberts | 6-3˝ | Sr. | PG | Middletown |
Reggie Keely | 6-8 | Sr. | C-F | Cleveland Heights |
Desmar Jackson | 6-4 | Sr. | G | Warren Harding |
Top Sleeper | ||||
Mario Hines | 6-8 | Sr. | PF | Garfield Heights |
Second 12 | ||||
Drew McGhee | 6-9 | Sr. | C-F | North Ridgeville |
Marquis Horne | 6-6 | Sr. | F | Cincinnati Princeton |
Robert Johnson | 6-7 | Sr. | WF | Bedford |
Darren Goodson | 6-4 | Sr. | SM | Cincinnati Aiken |
Luke Krauss | 6-0 | Sr. | PG | Findlay |
Anthony Wells | 5-11 | Sr. | PG | Cleveland Shaker Heights |
Jared Porrini | 6-3 | Sr. | 2G | Canton Timken |
Brad Piehl | 6-7 | Sr. | PF | New Knoxville |
Nathan Davis | 6-4 | Sr. | F | Dayton Stivers |
Dane Kopp | 6-9 | Sr. | C-F | Newark |
Zach Brown | 6-2 | Sr. | G | Mason |
Darian Cartharn | 5-11 | Sr. | PG | Canal Winchester |
The Second 25 (Listed mostly alphabetically) | ||||
Brad Bamberger | 6-3˝ | Sr. | 2G | Kettering Fairmont |
Bryce Barnes | 6-1 | Sr. | PG | Grove City Central Crossing |
Phillip Bean | 6-8 | Sr. | C-F | Ottawa Hills |
Sheldon Brogdon | 5-11 | Sr. | 2G | Warren Harding |
P. J. Cunningham | 6-10 | Sr. | C | Waterford |
Will Felder | 6-6 | Sr. | WF | Cleveland Heights Lutheran East |
Dontaviyon Fleming | 5-11 | Sr. | G | Fremont Ross |
Marcus Fowler | 6-11 | Sr. | C | Newton Falls |
Jamel Harris | 6-8 | Sr. | PF | Euclid |
Daylon Harrison | 6-7 | Sr. | F | Akron St. Vincent-St. Mary |
Tim Hausfeld | 5-7 | Sr. | PG | Sylvania Southview |
Cortez Howell | 6-1 | Sr. | PG | Lockland |
Justin Jamison | 6-9˝ | Sr. | C | Strongsville |
Stephon Johnson | 6-6 | Sr. | F | Cincinnati Princeton |
Shaun Joplin | 6-3 | Sr. | G | Sylvania Southview |
C. J. McCollum | 5-11 | Sr. | PG | Canton Glen Oak |
Ethan Michael | 6-7 | Sr. | WF | Toledo Christian |
Tony Peters | 6-4 | Sr. | SM | Middletown |
Joshua Reid | 5-11 | Sr. | G | Cincinnati Withrow |
Aaron Robinson | 6-1 | Sr. | G | Trotwood Trotwood-Madison |
Devin Russell | 6-8 | Sr. | PF | Toledo Start |
Ryan Siggins | 6-6 | Sr. | SM | Kettering Alter |
Jack Smith | 6-5 | Sr. | SM | Cincinnati Hughes Center |
Anthony Williams | 6-7 | Sr. | F | Portsmouth |
Sir Christian Williams | 6-4 | Sr. | PG | Cleveland Heights |
Second Sleeper | ||||
Andre Paulk | 6-2 | Sr. | 2G | Kent Roosevelt |
The Third 25 (Listed mostly alphabetically) | ||||
Jovaughn Brown | 5-10 | Sr. | PG | Bedford Chanel |
Keene Cockburn | 6-5 | Sr. | WF | North Ridgeville |
Javon Cornley | 6-5 | Sr. | PF | Columbus Northland |
Jordan Crawford | 5-7 | Sr. | PG | Cincinnati LaSalle |
Aaron Deister | 6-0 | Sr. | PG | Miamisburg Dayton Christian |
Cody Dennison | 5-10 | Sr. | PG | Newark |
Tanner Furno | 6-7 | Sr. | C | Columbus Whetstone |
Pat Graham | 6-5 | Sr. | WF | Bowling Green |
Tony Harris | 5-9 | Sr. | PG | Cincinnati Moeller |
DeLonta Heard | 6-6 | Sr. | PF | Toledo Rogers |
Brian Hecker | 6-4 | Sr. | WF | Worthington Christian |
Dan Heidenreich | 6-7 | Sr. | F | Madison |
Steve Hull | 6-0 | Sr. | PG | Cincinnati Sycamore |
Tiondre Johnson | 6-6 | Sr. | WF | Akron Buchtel |
Lamar Mallory | 6-6 | Sr. | PF | Huber Heights Wayne |
Lamar McKnight | 6-5˝ | Sr. | PF | Bedford Chanel |
Joe Prati | 6-7 | Sr. | WF | Zanesville |
Josh Schuler | 6-2 | Sr. | 2G | St. Paris Graham |
Tim Simmons | 6-7 | Sr. | PF | Toledo St. John's |
LaQuan Smith | 6-5˝ | Sr. | WF | Akron Kenmore |
Erik Stenger | 6-6 | Sr. | PF | Cincinnati St. Xavier |
Mike Taylor | 6-1 | Sr. | 2G | Toledo St. John's |
Blake Vedder | 6-11 | Sr. | C | Chesterland West Geauga |
Joe Vidovic | 6-6 | Sr. | PF | Willoughby South |
Brian Wozniak | 6-5 | Sr. | SM | Loveland |
Third Sleeper | ||||
Andrew Pavloff | 6-8 | Sr. | PF | Cuyahoga Falls Walsh Jesuit |
The Fourth 25 (Listed mostly alphabetically) | ||||
Brock Bates | 6-8 | Sr. | C | Metamora Evergreen |
Evan Betts | 6-5 | Sr. | WF | Pickerington Central |
Darion Brandon | 6-6 | Sr. | F-C | Trotwood-Madison |
E. Brindle | 6-1 | Sr. | G | Pickerington North |
Roy Brown | 6-4 | Sr. | WF | Garfield Heights |
Mike Cashen | 6-9 | Sr. | C | Independence |
Maurice Catney | 6-2 | Sr. | 2G | Cleveland Glenville |
Fred Chatmon | 6-9 | Sr. | C | Garfield Heights |
Josh Claytor | 6-6 | Sr. | PF | Oxford Talawanda |
Alex Coleman | 5-9 | Sr. | PG | Columbus Eastmoor Academy |
Alex Falk | 6-2 | Sr. | 2G | Upper Sandusky |
Caleb Hicks | 6-4 | Jr. | 2G | Cleveland Heights |
Jerod Hood | 6-9 | Sr. | C | Columbus Upper Arlington |
Andre Jackson | 6-6 | Sr. | F | Garfield Heights |
Nikko Johnson | 6-4 | Sr. | WF | Akron Buchtel |
Austin Jones | 6-2 | Sr. | G | St. Paris Graham |
Mike Joseph | 6-8 | Sr. | C | Kettering Alter |
Alex Kimsey | 6-9 | Sr. | C | Chillicothe Unioto |
Daniel Lyons | 6-5 | Sr. | SM | Liberty Two. Lakota East |
Ontwon Primus | 6-0 | Sr. | G | Cincinnati Taft |
Ben Severens | 6-1 | Sr. | 2G | Mt. Vernon |
Austin Smith | 6-4 | Sr. | WF | North Robinson Colonel Crawford |
Jordan Smith | 6-0 | Sr. | G | Cincinnati Winton Woods |
Tyler Tucci | 6-2 | Sr. | 2G | Malvern |
Travis Williams | 5-10 | Sr. | 2G | Waynesville |
Fourth Sleeper | ||||
Jamarre White | 6-2 | Sr. | G | Kettering Alter |
Ohio’s Top Underclassmen For 2008-2009
NAME | HT | CLASS | POS | SCHOOL |
Top 12 | ||||
Jared Sullinger | 6-9 | Jr. | PF | Columbus Northland |
Adreian Payne | 6-9 | Jr. | C | Dayton Jefferson |
Jordan Sibert | 6-4 | Jr. | 2G | Cincinnati Princeton |
Chane Behanon | 6-7 | So. | F | Cincinnati Aiken |
Cameron Wright | 6-3 | Jr. | 2G | Cleveland Benedictine |
Juwan Staten | 6-0 | Jr. | PG | Dayton Thurgood Marshall |
J. D. Weatherford | 6-6 | Jr. | F | Columbus Northland |
Allen Payne | 6-6 | Jr. | SM | Cincihnati Winton Woods |
Storm Stanley | 6-9˝ | Jr. | C | Toledo St. Francis DeSales |
Nick Kellogg | 6-2 | Jr. | G | Columbus DeSales |
Zach Price | 6-10 | So. | C | Lakewood St. Edward |
Stevie Taylor | 5-9 | So. | PG | Gahanna Lincoln |
Top Sleeper | ||||
Desmond Rorie | 6-9 | So. | C | Canton Timken |
Second 12 | ||||
Travis Trice | 5-10 | So. | PG | Huber Heights Wayne |
Paul Honigford | 6-8 | So. | PF | Sugarcreek Garaway |
A. J. Pacher | 6-8 | Jr. | F | Vandalia Butler |
Markus Crider | 6-5 | So. | SM | Huber Heights Wayne |
Jehvon Clark | 6-0 | So. | G | Canton Timken |
Cheatham Norrils | 5-11 | So. | PG | Toledo St. John's |
Griffin McKenzie | 6-8 | Jr. | C-F | Cincinnati Moeller |
Anton Hutchins | 6-3 | Jr. | SM | Lima Senior |
Aaron Craft | 6-0 | Jr. | PG | Findlay Liberty Benton |
Ralph Hill | 6-6 | Jr. | F | Westerville North |
Cameron Black | 6-9 | Jr. | F-C | Kent Roosevelt |
Aaron Ashley | 6-4 | Jr. | SM | Cleveland Heights |
Second Sleeper | ||||
Greg Gainey | 6-4 | Jr. | F | Dayton Thurgood Marshall |
PREPHOOPS Note: Rick Bolus player rankings are based on college potential and are not meant to be an indicator for awards such as Mr. Basketball. A player's college caliber could change over the season and players can move up or down in rankings over a period of time.
Player Rankings are provided by Rick Bolus bolus@insightbb.com
©2008-2009 Ron Harrison