Rick Bolus' High Potential® Basketball Recruiting Service, Inc.
Boys ~ June 2007 Edition
Indiana’s Top Rising Prospects For 2007-2008
NAME | HT | CLASS | POS | SCHOOL |
Top 12 | ||||
Angel Garcia | 6-11 | Sr. | C-F | East Chicago Central (may transfer) |
Deshaun Thomas | 6-7 | So. | SM | Ft. Wayne Bishop Luers |
Stephen VanTreese | 6-9 | Jr. | C-F | Indianapolis Lawrence North |
Walter Offutt | 6-2 | Sr. | 2G | Indianapolis Warren Central |
Tyler Zeller | 6-11 | Sr. | C | Washington |
Julius Mays | 6-3 | Sr. | PG | Marion |
Cordell Passley | 6-3 | Sr. | CG | Indianapolis Pike |
Kyle Kuric | 6-4 | Sr. | 2G | Evansville Memorial |
Daimon Garrett | 6-6 | Sr. | SM | Evansville Reitz |
Logan Jones | 6-2 | Sr. | CG | Madison |
Julian Mavunga | 6-7 | Sr. | F-C | Brownsburg |
Zavier Sanders | 6-6 | Sr. | CF | Kokomo Northwestern |
Top Sleeper | ||||
Brandon Hobbs | 6-4 | Sr. | PG | New Albany |
Second 12 | ||||
D.J. Byrd | 6-4 | Jr. | SM | Crawfordsville North Montgomery |
Brent Eaton | 6-5 | Sr. | SM | Middlebury Northridge |
DeShawn Clay | 6-4 | Jr. | SM | Gary West Side |
Damien McGhee | 6-6 | Jr. | F-C | Gary Wallace |
Larry Stone | 5-9 | Sr. | PG | Indianapolis Howe |
Zack Novak | 6-5 | Sr. | CF | Chesterton |
Will Hamilton | 6-3 | Sr. | CG | Greenfield Central |
Jared Gray | 6-0 | Sr. | PG | Newburgh Castle |
Justin Bonds | 6-0 | Sr. | PG | Indianapolis Lawrence Central |
Ethan Knepp | 5-10 | Jr. | PG | Montgomery Barr Reeve |
Colt Ryan | 6-4 | Jr. | 2G | Batesville |
Emerson Kampen | 6-10 | Sr. | C | Yorktown |
The Next 25 Best (Listed mostly alphabetically) | ||||
Colin Agan | 6-6 | Sr. | CF | Salem |
Thomas Anderson | 6-7 | So. | C | Terre Haute North |
Kevin Bloom | 6-2 | Jr. | 2G | Kendallville East Noble |
Jordan Brewer | 6-5 | Sr. | CF | Carmel |
Randy Davis | 5-10 | Sr. | 2G | Plymouth |
Jay Edwards | 6-4 | Sr. | SM | Marion |
Dominique Ferguson | 6-8 | So. | C | Indianapolis Lawrence North |
Zach Fields | 6-10 | Sr. | C | North Vernon Jennings County |
Greg Foster | 6-1 | Sr. | 2G | Indianapolis Howe |
Gordon Hayward | 6-5 | Sr. | SM | Brownsburg |
Ed Hazelett | 6-8 | Jr. | F-C | Indianapolis Warren Central |
Matt Kenney | 6-0 | Jr. | PG | Mooresville |
Tyler Koch | 6-3 | Jr. | SM | Winchester |
Broderick Lewis | 6-6 | Sr. | CF | Lafayette Jefferson |
Josh Maggard | 5-10 | Sr. | PG | Kokomo Northwestern |
Ray McCallum | 5-10 | So. | PG | Bloomington North |
Tyson McKinney | 6-2 | Sr. | 2G | Anderson |
Cameron Mousa | 6-4 | Sr. | 2G | Seymour |
Dominic Nicholson | 6-7 | Jr. | F-C | Indianapolis Warren Central |
Chris Read | 6-7 | Jr. | CF | Indianapolis Lawrence North |
Jeff Robinson | 6-9 | Jr. | PF | Indianapolis Lawrence North |
Kawaan Short | 6-4 | Sr. | C-F | East Chicago Central |
Chase Stigall | 6-4 | Sr. | WF | New Castle |
Chris Toler | 6-9 | Sr. | C | Indianapolis North Central |
Price Underwood | 6-2 | Jr. | 2G | Ft. Wayne Harding |
Cory Wickware | 5-10 | Sr. | PG | Indianapolis Southport |
PREPHOOPS Note: Rick Bolus player rankings are based on college potential and players can move up or down in rankings over a period of time.
Player Rankings are provided by Rick Bolus bolus@insightbb.com
©2007 Ron Harrison