Rick Bolus' High Potential® Basketball Recruiting Service, Inc.
Boys ~ June 2006 Edition
Tennessee’s Top Rising Prospects For 2006-2007
| NAME | HT | CLASS | POS | SCHOOL |
| Top 12 | ||||
| Mo Miller | 6-2 | Sr. | PG | Memphis Raleigh Egypt |
| Randy Culpepper | 5-11 | Sr. | PG | Memphis Sheffield |
| Carter McMasters | 6-9 | Jr. | CF | Chattanooga Grace Baptist |
| Timothy Ware | 5-9 | Jr. | PG | Memphis Booker T. Washington |
| DeAndre Bynum | 6-4 | Sr. | 2G | Memphis White Station |
| Tryce Nelson | 6-3 | Sr. | 2G | Pulaski Giles County |
| Jon Sexton | 6-3 | Sr. | 2G | Munford |
| Jewan Long | 6-1 | Sr. | 2G | Jackson Liberty Tech |
| Darren Chandler | 6-6 | Sr. | PF | Chattanooga Tyner Academy |
| Tyrone Caldwell | 6-0 | Jr. | CG | Clarksville |
| Antwaine Wiggins | 6-7 | Sr. | SM | Greenville |
| Russell McNeil | 6-0 | Sr. | CG | Soddy Daisy |
| Top Sleeper | ||||
| Devon Jones | 6-6 | Sr. | F-C | Jackson Liberty Tech |
| Second 12 | ||||
| Ryan Langhi | 6-9 | Sr. | C | Nashville Father Ryan |
| Ken Bingham | 6-4 | Sr. | SM | Selmer McNairy Central |
| Terrance Oglesby | 6-2 | Sr. | 2G | Cleveland Bradley Central |
| Chris Weitzel | 6-8 | Jr. | C | McMinnville Warren County |
| Jeremy Rhodes | 6-5 | Jr. | CF | Bolivar Central |
| Ricky Taylor | 6-3 | Jr. | CG | Brownsville Haywood |
| Chris Reaves | 6-3 | So. | 2G | Bolivar Central |
| Tim Benford | 6-3 | Jr. | SM | Chattanooga Red Bank |
| Vincent Barnes | 6-5 | Sr. | CG | Memphis FACS |
| Omar Wattad | 6-5 | Sr. | 2G | Johnson City Science Hill |
| Devin Holt | 6-2 | Jr. | PG | Pulaski Giles County |
| The Next 25 Best For a Total of 50 (Listed mostly alphabetically) | ||||
| Brandon Brown | 6-5 | Sr. | CF | Brentwood Academy |
| Rodney Davis | 5-7 | Sr. | PG | Martin Westview |
| M. J. Brown | 6-0 | Jr. | PG | Union City |
| C. J. Davis | 5-11 | Sr. | CG | Madison Goodpasture Christian |
| Avery Gallaher | 6-1 | Sr. | 2G | Englewood McMinn Central |
| Broderick Gilchrest | 6-0 | Sr. | CG | Memphis Hamilton |
| Wil Gilmore | 6-3 | Sr. | SM | Brentwood |
| Jamie Graham | 5-11 | Sr. | PG | Whites Creek |
| Chandler Gross | 6-7 | Jr. | C | Shelbyville Central |
| Demonte Harper | 6-4 | Sr. | CF | Whites Creek |
| Joshua Henley | 6-4 | Jr. | CF | Nashville Hunters Lane |
| Justin Howard | 6-4 | Sr. | CF | Germantown |
| Cadario Hunter | 6-7 | So. | C-F | Memphis Ridgeway |
| Deveyon Hunter | 6-5 | Sr. | PF | Memphis Hamilton |
| Bill Kostas | 6-0 | Sr. | PG | Brentwood Academy |
| Derrick Mason | 6-4 | Jr. | SM | Memphis Ridgeway |
| Lewis McCaster | 6-5 | Jr. | PF | Memphis Mitchell |
| Dominique McDuffie | 6-2 | Jr. | SM | Chattanooga Red Bank |
| Josh Sain | 6-6 | Sr. | F-C | Jackson Liberty Tech |
| Dominique Shellman | 5-11 | Jr. | CG | Memphis Ridgeway |
| Seth Skogen | 6-4 | Sr. | C | Chattanooga Tennessee Temple |
| Myron Strong | 6-2 | Sr. | 2G | Memphis Hamilton |
| Cataurius Taylor | 5-10 | Sr. | PG | Brighton |
| Chris Walker | 6-3 | Sr. | C-F | Memphis Christian Brothers |
| Brian Wright | 6-5 | Sr. | PF | Brentwood Academy |
| DeMario Williams | 6-4 | Jr. | PG | Culleoka |
PREPHOOPS Note: Rick Bolus player rankings are based on college potential and players can move up or down in rankings over a period of time.
Player Rankings are provided by Rick Bolus bolus@insightbb.com
©2006 Ron Harrison