Rick Bolus' High Potential® Basketball Recruiting Service, Inc.
Boys ~ March 2006 Edition
Tennessee’s Wrapup Report For 2005-2006
The Top Seniors
NAME | HT | CLASS | POS | SCHOOL |
Top 12 | ||||
Brandan Wright | 6-10 | Sr. | F | Brentwood Academy |
Thaddeus Young | 6-8 | Sr. | F | Memphis Mitchell |
Willie Kemp | 6-2 | Sr. | PG | Bolivar Central |
Wayne Chism | 6-9 | Sr. | F-C | Bolivar Central |
Brandon Powell | 6-5 | Sr. | SM | Memphis Mitchell |
Jarvis Varnado | 6-9 | Sr. | F | Brownsville Haywood |
Jeremy Williams | 6-8 | Sr. | F | Memphis Hamilton |
Joseph Watkins | 6-8 | Sr. | F | Memphis Hamilton |
Joshua Bone | 6-1 | Sr. | G | Brentwood Academy |
Andre Thornton | 6-5 | Sr. | F | Memphis Mitchell |
Keith Ramsey | 6-7½ | Sr. | F | Murfreesboro Siegel |
Brandon Evans | 6-0 | Sr. | G | Jackson Liberty |
Top Sleeper | ||||
Marquis Weddle | 5-11 | Sr. | G | Union City |
Second 12 | ||||
Jeremy Safford | 7-0 | Sr. | C | Nashville Hillwood |
Eugene Fields | 6-6 | Sr. | F | Memphis Ridgeway |
Wesley Channels | 6-2 | Sr. | G | Memphis Ridgeway |
Clarence Smith | 6-6 | Sr. | C-F | Nashville M. L. King |
Jimmy Oden | 6-0 | Sr. | PG | Murfreesboro Siegel |
Stephen Kite | 6-4 | Sr. | SM | Knoxville Austin-East |
Nathaniel Calhoun | 6-5 | Sr. | SM | Memphis Raleigh Egypt |
Mack Gardner | 5-11 | Sr. | G | Lexington |
Logan Greer | 6-9 | Sr. | F-C | Greenbrier |
Beau Brown | 6-3 | Sr. | G | Englewood McMinn Central |
Derrick Anderson | 5-10 | Sr. | PG | Franklin |
Bijon Jones | 5-10 | Sr. | PG | Antioch Lighthouse Christian |
Second Sleeper | ||||
Micah Williams | 6-4 | Sr. | G | Manchester Coffee County |
Third 12 | ||||
Lucas Jones | 6-8 | Sr. | C | Murfreesboro Siegel |
Johnny West | 6-3 | Sr. | G | Memphis Lausanne |
Jeremy Potts | 6-1 | Sr. | PG | Memphis Hillcrest |
Xavier Jackson | 6-1 | Sr. | PG | Memphis Kirby |
DeQuan Tilley | 5-10 | Sr. | PG | Shelbyville Central |
Jeremiah Crutcher | 6-2 | Sr. | G | Nashville Hunters Lane |
Brandon Moon | 6-1 | Sr. | G | Chattanooga Red Bank |
Carl Josey | 6-4 | Sr. | SM | Seymour Kings Academy |
Andrew Harris | 6-5 | Sr. | F | Nashville Glencliff |
Ronnie Robinson | 6-6 | Sr. | F | Memphis Whitehaven |
Marq Murden | 6-0 | Sr. | PG | Middleton |
Mario Stinson | 6-1 | Sr. | G | Memphis Kingsbury |
Third Sleeper | ||||
Moustapha Baidy | 6-7 | Sr. | SM | Memphis Sheffield |
Fourth 12 | ||||
Melvin Williams | 6-1 | Sr. | G | Lebanon Wilson Central |
Josh Buchanon | 6-1 | Sr. | G | Brighton |
Chris Williams | 6-8 | Sr. | C | Memphis White Station |
Lee Ligon | 6-2 | Sr. | G | Brownsville Haywood County |
Chiasson Allen | 6-3 | Sr. | G | Murfreesboro Oakland |
Steven Dowdie | 6-9 | Sr. | C | Germantown Houston |
Kendall Dunn | 6-5 | Sr. | F | Hendernsonville Beech |
Matt Bowling | 6-1 | Sr. | G | Franklin Page |
Darin Holt | 6-0 | Sr. | G | Pulaski Giles County |
John Hopson | 5-10 | Sr. | G | Nashville M. L. King |
Aaron Duke | 6-0 | Sr. | G | Antioch Ezell Harding |
Marcus Hunter | 6-0 | Sr. | G | Memphis Raleigh Egypt |
Fourth Sleeper | ||||
Nigel Ervin | 6-3 | Sr. | PG | Memphis Mitchell |
Fifth 12 | ||||
Mario Smith | 6-9 | Sr. | C | Memphis Mitchell |
Jamichael McKinnie | 6-3 | Sr. | F | Middleton |
Jeremiah Lacey | 6-2 | Sr. | PG | Memphis Raleigh Egypt |
Bryan Ware | 5-11 | Sr. | G | Knoxville Bearden |
Darius Roper | 6-1 | Sr. | G | Murfreesboro Siegel |
Wes Adams | 6-0 | Sr. | G | Cleveland Bradley Central |
Toylon Wate | 5-10 | Sr. | PG | Humboldt |
C. J. Hammack | 5-10 | Sr. | PG | Waynesboro Wayne County |
Kelsey Rose | 6-3 | Sr. | F-C | Humboldt |
Destrick Fields | 5-9 | Sr. | PG | Trenton Peabody |
Andre Jones | 5-9 | Sr. | PG | Jackson Northside |
Jeff Wilson | 6-1 | Sr. | G | Brighton |
Fifth Sleeper | ||||
Martell Powell | 6-5½ | Sr. | F | Chattanooga Art & Science |
Sixth 12 | ||||
Randall Smith | 6-2 | Sr. | G | Chattanooga Red Bank |
Charles Ezell | 6-4 | Sr. | SM | Brighton |
Nick Van Horn | 6-2 | Sr. | G | Chattanooga Grace Baptist |
Daron Garrett | 6-4 | Sr. | F | Pulaski Giles County |
Greg Ramsey | 6-0 | Sr. | F | Trenton Peabody |
Jonathan Carter | 6-5 | Sr. | F | Lebanon Wilson Central |
Daniel Doyle | 6-5 | Sr. | C-F | Waynesboro Wayne County |
Brandon Warren | 6-2 | Sr. | F | Alcoa |
Blake Derrick | 6-4 | Sr. | F | Englewood McMinn Central |
Brandon Adcock | 6-4 | Sr. | F | McMinnville Warren County |
Corry Stewart | 5-10 | Sr. | PG | Nashville Father Ryan |
Davis Eldridge | 6-2 | Sr. | F | Chattanooga Grace Baptist |
Tennessee’s Top Underclassmen For 2005-2006
NAME | HT | CLASS | POS | SCHOOL |
Top 12 | ||||
Mo Miller | 6-2 | Jr. | PG | Memphis Sheffield |
Randy Culpepper | 5-11 | Jr. | PG | Memphis Sheffield |
Timothy Ware | 5-9 | So. | PG | Memphis B. T. Washington |
DeAndre Bynum | 6-4 | Jr. | G | Memphis White Station |
Tryce Nelson | 6-3 | Jr. | G | Pulaski Giles County |
Jon Sexton | 6-3 | Jr. | G | Munford |
Darren Chandler | 6-6 | Jr. | F | Chattanooga Tyner Academy |
Ken Bingham | 6-4 | Jr. | SM | Selmer McNairy Central |
Chris Weitzel | 6-8 | So. | C | McMinnville Warren County |
Jewan Long | 6-0 | Jr. | G | Jackson Liberty Tech |
Russell McNeil | 6-0 | Jr. | G | Soddy Daisy |
Ryan Langhi | 6-9 | Jr. | C | Nashville Father Ryan |
Top Sleeper | ||||
Terrance Oglesby | 6-2 | **. | G | Cleveland Bradley Central |
Second 12 | ||||
Carter McMasters | 6-9 | So. | F | Chattanooga Grace Baptist |
Tyrone Caldwell | 6-0 | So. | G | Clarksville |
Jeremy Rhodes | 6-5 | So. | F | Bolivar Central |
Ricky Taylor | 6-3 | So. | G | Brownsville Haywood |
Chris Reaves | 6-3 | Fr. | G | Bolivar Central |
Devin Holt | 6-2 | So. | PG | Pulaski Giles County |
Tim Benford | 6-3 | So. | SM | Chattanooga Red Bank |
Vincent Barnes | 6-5 | Jr. | G | Memphis FACS |
Omar Wattad | 6-5 | Jr. | G | Johnson City Science Hill |
Cataurius Taylor | 5-10 | Jr. | G | Brighton |
Chris Walker | 6-3 | Jr. | C-F | Memphis Christian Brothers |
Seth Skogen | 6-4 | Jr. | C | Chattanooga Tennessee Temple |
Second Sleeper | ||||
Brian Wright | 6-5 | Jr. | F | Brentwood Academy |
PREPHOOPS Note: Rick Bolus player rankings are based on college potential and players can move up or down in rankings over a period of time.
Player Rankings are provided by Rick Bolus bolus@insightbb.com
©2006 Ron Harrison