Rick Bolus' High Potential® Basketball Recruiting Service, Inc.
Boys ~ December 2005 Edition
Tennessee Preseason Positioner
| NAME | HT | CLASS | POS | SCHOOL |
| Top 12 | ||||
| Brandan Wright | 6-10 | Sr. | CF | Brentwood Academy |
| Thaddeus Young | 6-8 | Sr. | CF | Memphis Mitchell |
| Willie Kemp | 6-2 | Sr. | PG | Bolivar Central |
| Wayne Chism | 6-9 | Sr. | F-C | Bolivar Central |
| Brandon Powell | 6-5 | Sr. | SM | Memphis Mitchell |
| Mo Miller | 6-2 | Jr. | PG | Memphis Raleigh Egypt or Sheffield |
| Randy Culpepper | 5-11 | Jr. | PG | Memphis Sheffield |
| Jarvis Varnado | 6-9 | Sr. | PF | Brownsville Haywood |
| Timothy Ware | 5-9 | So. | PG | Memphis B. T. Washington |
| Jeremy Williams | 6-8 | Sr. | CF | Memphis Hamilton |
| DeAndre Bynum | 6-4 | Jr. | 2G | Memphis White Station |
| Darren Chandler | 6-6 | Jr. | F-C | Chattanooga Tyner Academy |
| Top Player On The Rise | ||||
| Micah Williams | 6-4 | Sr. | G | Manchester Coffee County Central |
| Second 12 | ||||
| Tryce Nelson | 6-3 | Jr. | 2G | Pulaski Giles County |
| Jon Sexton | 6-3 | Jr. | 2G | Munford |
| Joseph Watkins | 6-8 | Sr. | PF | Memphis Hamilton |
| Andre Thornton | 6-5 | Sr. | SF | Memphis Mitchell |
| Keith Ramsey | 6-7 | Sr. | CF | Murfreesboro Siegel |
| Jeremy Safford | 7-0 | Sr. | C | Nashville Hillwood |
| Brandon Evans | 6-0 | Sr. | CG | Jackson Liberty Tech |
| Clarence Smith | 6-6 | Sr. | PF | Nashville M. L. King |
| Stephen Kite | 6-4 | Sr. | SM | Knoxville Austin-East |
| Wesley Channels | 6-2 | Sr. | 2G | Memphis Ridgeway |
| Jimmy Oden | 6-0 | Sr. | PG | Murfreesboro Siegel |
| Eugene Fields | 6-6 | Sr. | CF | Memphis Ridgeway |
| The Next 25 Best (Listed alphabetically) | ||||
| Derrick Anderson | 5-10 | Sr. | PG | Franklin |
| Vincent Barnes | 6-5 | Jr. | CG | Memphis FACS |
| Ken Bingham | 6-4 | Jr. | SM | Selmer McNairy Central |
| Joshua Bone | 6-1 | Sr. | 2G | Brentwood Academy |
| Beau Brown | 6-3 | Sr. | 2G | Englewood McMinn Central |
| Nathaniel Calhoun | 6-5 | Sr. | SM | Memphis Raleigh Egypt |
| Kendall Dunn | 6-5 | Sr. | CF | Hendernsonville Beech |
| Mack Gardner | 5-11 | Sr. | PG | Lexington |
| Logan Greer | 6-9 | Sr. | F-C | Greenbrier |
| Andrew Harris | 6-5 | Sr. | PF | Nashville Glencliff |
| Xavier Jackson | 6-1 | Sr. | PG | Memphis Kirby |
| Bijon Jones | 5-10 | Sr. | PG | Antioch Lighthouse Christian |
| Lucas Jones | 6-8 | Sr. | C | Murfreesboro Siegel |
| Carl Josey | 6-4 | Sr. | SM | Seymour Kings Academy |
| Ryan Langhi | 6-9 | Jr. | C | Nashville Father Ryan |
| Jewan Long | 6-0 | Jr. | CG | Jackson Liberty Tech |
| Brandon Moon | 6-0 | Sr. | CG | Chattanooga Red Bank |
| Marq Murden | 6-0 | Sr. | PG | Middleton |
| Jeremy Potts | 6-1 | Sr. | PG | Memphis Hillcrest |
| Jeremy Rhodes | 6-5 | So. | SF | Bolivar Central |
| Ronnie Robinson | 6-6 | Sr. | CF | Memphis Whitehaven |
| Chris Weitzel | 6-8 | So. | C | McMinnville Warren County |
| Johnny West | 6-3 | Sr. | 2G | Memphis Lausanne |
| Chris Williams | 6-8 | Sr. | C | Memphis White Station |
| Melvin Williams | 6-1 | Sr. | CG | Lebanon Wilson Central |
PREPHOOPS Note: Rick Bolus player rankings are based on college potential and players can move up or down in rankings over a period of time.
Player Rankings are provided by Rick Bolus bolus@insightbb.com
©2005 Ron Harrison