2003 Fifth Third Bank |
|
|||||||||
Kentucky Holiday Classic | ||||||||||
Consolation Brackets | ||||||||||
Trinity | ||||||||||
Game 27 | ||||||||||
Dec. 29 2:00 PM | Trinity | |||||||||
67-63 | Apollo | |||||||||
Elizabethtown | Game 32 | Game 33 | ||||||||
Dec. 30 12:30 PM | Game Not Played | Dec. 30 2:00 PM | Game Not Played | |||||||
Daviess Co. | Fifth Place | Third Place | ||||||||
Game 28 | DeSales | |||||||||
Dec. 29 3:30 PM | Daviess Co. | |||||||||
59-54 | TOP TEAM OF | |||||||||
Highlands | EACH BRACKET | Fern Creek | ||||||||
WILL BE HOME | Game 15 | |||||||||
Jackson Co. | AND WEAR WHITE | Dec. 28 12:00 PM | Fern Creek | |||||||
53-48 | ||||||||||
Game 16 | Male | Game 25 | ||||||||
Dec. 28 12:00 PM | Rockcastle Co. | Dec. 29 11:00 AM | Wayne Co. | |||||||
71-66 | Anderson Co. | 72-57 | ||||||||
Game 19 | ||||||||||
Rockcastle Co. | Dec. 28 3:00 PM | Wayne Co. | ||||||||
90-56 | ||||||||||
Wayne Co. | Game 31 | |||||||||
Dec. 30 11:00 AM | Game Not Played | |||||||||
Clark Co. | Univ. Heights | |||||||||
Game 8 | Game 17 | |||||||||
Dec. 27 11:00 AM | Clark Co. | Dec. 28 1:30 PM | Graves Co. | |||||||
85-64 | 58-57 | |||||||||
Jackson Co. | Game 18 | Graves Co. | Game 26 | |||||||
Dec. 28 1:30 PM | Eastern | Dec. 29 12:30 PM | Graves Co. | |||||||
Eastern | 81-72 | Christian Co. | 33-32 | |||||||
Game 9 | Game 20 | |||||||||
Dec. 27 12:30 PM | Eastern | Dec. 28 3:00 PM | Manual | |||||||
58-56 | 59-53 | |||||||||
Rockcastle Co. | Manual | |||||||||
Some teams for various reasons had to leave early. Apollo and Wayne County agreed to
play for the entertainment of the fans.
Apollo automatically takes Third Place and
Wayne County captures the main Consolation bracket. Wayne County defeated Apollo 65-61.